ASUS ROG Astral RTX 5080/ Black/ 10752 Core/ 1899 TOPs/ 16GB GDDR7/ OC: 2790 MHz/ PCI Express 5.0
Contact Sale
Product Details
| Model | : | ROG Astral GeForce RTXâ„¢ 5080 16GB GDDR7 OC Edition |
| Graphic Engine | : | NVIDIA® GeForce RTX™ 5080 |
| AI Performance | : | 1899 TOPs |
| Bus Standard | : | PCI Express 5.0 |
| OpenGL | : | OpenGL®4.6 |
| Video Memory | : | 16GB GDDR7 |
| Engine Clock | : | OC mode: 2790 MHz |
| CUDA Core | : | 10752 |
| Memory Speed | : | 30 Gbps |
| Memory Interface | : | 256-bit |
| Resolution | : | Max Resolution 7680 x 4320 |
| Interface | : | 2X HDMI 2.1b |
| : | 3x DisplayPort 2.1b | |
| NVlink/ Crossfire | : | No |
| Display Support | : | 4 |
| Dimensions | : | 357.6 x 149.3 x 76 mm |
| Recommended PSU | : | 850W |
| Power Connectors | : | 1 x 16-pin |
| Slot | : | 3.8 Slot |
| AURA SYNC | : | ARGB |
Related Products
$339.00
| - Graphic | : | GTX 1650 |
| - Bus Standar | : | PCI Express |
| - CUDA Core | : | 896 |
| - Video Memor | : | 4GB GDDR5 |
| - Clock Speed | : | Up to 1785M |
| - Code | : | VGA-27 |

$549.00
| - Graphic | : | RTX 2060 |
| - Bus Standar | : | PCI-E 3.0 x |
| - CUDA Core | : | 1920 |
| - Video Memor | : | 6 GB GDDR6 |
| - Clock Speed | : | Up to 1755 |
| - Code | : | VGA-40 |

$535.00
| - Graphic | : | GTX 1660 Ti |
| - Bus Standar | : | PCI-E 3.0 x |
| - CUDA Core | : | 1536 |
| - Video Memor | : | 6 GB GDDR6 |
| - Clock Speed | : | Up to 1800 |
| - Code | : | VGA-56 |

$115.00
| - Graphic | : | GT 730 |
| - Bus Standar | : | PCI Express |
| - CUDA Core | : | 384 |
| - Video Memor | : | 2GB GDDR5 |
| - Clock Speed | : | Up to 732 M |
| - Code | : | VGA-58 |





