$ 419.00
| - Screen Size | : | 32-inch |
| - Resolution | : | 4K 120 Hz |
| - Brightness | : | 300 cd/m² |
| - Contrast Rat | : | 1500:1 |
| - Panel Type | : | IPS |
| - Speaker | : | Yes |
| - Code | : | MOLED-97 |

$ 609.00
| - Screen Size | : | 27-inch |
| - Resolution | : | 4K 120 Hz |
| - Aspect Ratio | : | 16:09 |
| - Contrast Rat | : | 3,000:1 |
| - Panel Type | : | IPS |
| - Color Suppor | : | 1.07 Billion |
| - Code | : | MOLED-107 |

$ 570.00
| - Screen Size | : | 34-inch |
| - Resolution | : | WQHD 100 Hz |
| - Aspect Ratio | : | 21:09 |
| - Contrast Rat | : | 3000:1Â |
| - Panel Type | : | 300 cd/m² |
| - Color Suppor | : | 16.7 million |
| - Code | : | MOLED-106 |

$ 289.00
| - Screen Size | : | 27" |
| - Resolution | : | WQHD 100 Hz |
| - Aspect Ratio | : | 16:09 |
| - Contrast Rat | : | 1,500:1 |
| - Panel Type | : | IPS |
| - Color Suppor | : | 16.7 Million |
| - Code | : | MOLED-102 |

$ 460.00
| - Screen Size | : | 32-inch |
| - Resolution | : | 4K UHD 100 H |
| - Aspect Ratio | : | 16:09 |
| - Contrast Rat | : | 1,500:1 |
| - Panel Type | : | IPS |
| - Color Suppor | : | 1.07 Billion |
| - Code | : | MOLED-103 |

$ 274.00
| - Screen Size | : | 24-inch |
| - Resolution | : | FHD 120 Hz |
| - Aspect Ratio | : | 16:09 |
| - Contrast Rat | : | 1000:1 |
| - Panel Type | : | IPS |
| - Color Suppor | : | 16.7 m |
| - Code | : | MOLED-99 |

$ 205.00
| - Screen Size | : | 24-inch |
| - Resolution | : | FHD 60 Hz |
| - Aspect Ratio | : | 16:09 |
| - Contrast Rat | : | 1000:1 |
| - Panel Type | : | IPS |
| - Color Suppor | : | 16.7 million |
| - Code | : | MOLED-90 |

$ 259.00
| - Screen Size | : | 24-inch |
| - Resolution | : | FHD+ (1920 x |
| - Aspect Ratio | : | 16:10 |
| - Contrast Rat | : | 1,500:1 |
| - Panel Type | : | IPS |
| - Color Suppor | : | 16.7 Million |
| - Code | : | MOLED-100 |

$ 349.00
| - Screen Size | : | 27-inch |
| - Resolution | : | WQHD 100 Hz |
| - Aspect Ratio | : | 16:09 |
| - Contrast Rat | : | 1,500:1 |
| - Panel Type | : | IPS |
| - Color Suppor | : | 16.7 Million |
| - Code | : | MOLED-101 |

$ 169.00
| - Screen Size | : | 23.8-inch |
| - Resolution | : | FHD 100 Hz |
| - Aspect Ratio | : | 16:9 |
| - Contrast Rat | : | 1500:1 |
| - Panel Type | : | IPS |
| - Color Suppor | : | 16.7 million |
| - Code | : | MOLED-95 |

$ 125.00
| - Screen Size | : | 24-inch |
| - Resolution | : | FHD 100 Hz |
| - Aspect Ratio | : | 16:09 |
| - Contrast Rat | : | 1500:1 |
| - Panel Type | : | IPS |
| - Color Suppor | : | 16,7 million |
| - Code | : | MOLED-92 |

$ 430.00
| - Screen Size | : | 34-inch |
| - Resolution | : | UWQHD 180Hz |
| - Adjustabilit | : | AMD FreeSyn |
| - Panel Type | : | VA |
| - Contrast Rat | : | 3,000:1 |
| - Aspect Ratio | : | 21:09 |
| - Code | : | MOLED-94 |

