

ASUS ROG Strix XG27UCS 27-inch 4K UHD (3840 x 2160), 165Hz IPS - (Port: HDMI, Earphone, USB Type-C)-6.57kg MOASUS-73
Price:
$ 499.00
Product Details
Screen Size | : | 27-inch |
Resolution | : | 4K UHD(3840 x 2160) 165Hz |
Panel Type | : | Fast IPS |
Contrast Ratio | : | 1000:1 |
Aspect Ratio | : | 16:9 |
Brightness | : | 450 cd/㎡ |
Color Support | : | 1073.7M (10 bit) |
Response Time | : | 1ms GTG |
Viewing Angle | : | 178°/178° |
Adjustability | : | None |
Color Space (sRGB) | : | 130% |
Color Space (DCI-P3) | : | 95% |
Speakers | : | None |
Connectivity | : | 1x USB-C (DP Alt Mode) |
: | 1x HDMI (v1.4) | |
: | 1x Earphone Jack | |
Weight | : | 6.57 kg |
Dimension | : | 61.48 x 51.28 x 21.88 cm |
Code | : | MOASUS-73 |
Related Products
$179.00
- Screen Size | : | 21.5-inch |
- Resolution | : | FHD 75Hz |
- Aspect Rati | : | 16:09 |
- Contrast | : | 1000:1 |
- Panel Type | : | IPS |
- Color Suppo | : | 16.7Million |
- Code | : | MOASUS-02 |

$299.00
- Screen Size | : | 27-inch |
- Resolution | : | FHD 165Hz |
- Aspect Rati | : | 16:09 |
- Contrast | : | 3000:1 |
- Panel Type | : | VA |
- Color Suppo | : | 16.7Million |
- Code | : | MOASUS-15 |

$399.00
- Screen Size | : | 27-inch |
- Resolution | : | WQHD 165Hz |
- Aspect Rati | : | 16:09 |
- Contrast | : | 1000:1 |
- Panel Type | : | IPS |
- Color Suppo | : | 16.7Million |
- Code | : | MOASUS-20 |

$125.00
- Screen Size | : | 21.5-inch |
- Resolution | : | FHD 75Hz |
- Aspect Rati | : | 16:09 |
- Contrast | : | 1000:1 |
- Panel Type | : | IPS |
- Color Suppo | : | 16.7Million |
- Code | : | MOASUS-26 |
