

ASUS TUF Gaming VG27VQ 27-inch FHD (1920 x 1080), 165Hz VA - (Port: HDMI, DP, Earphone)-MOASUS-15
Price:
$ 299.00
Product Details
Screen Size | : | 27-inch |
Resolution | : | FHD(1920x1080) 165Hz |
Adjustability | : | AMD FreeSync Premium |
Panel Type | : | VA |
Contrast | : | 3000:1 |
Aspect Ratio | : | 16:09 |
Viewing Angle | : | 178°/ 178° |
Response Time | : | 1ms MPRT |
Brightness | : | 400cd/㎡ |
Color Support | : | 16.7Million |
Speakers | : | 2Wx2 |
Connectivity | : | 1x DisplayPort 1.2 |
: | 1x HDMI(v2.0) | |
: | 1x Dual-Link DVI | |
: | 1x Earphone Jack | |
: | 1x PC Audio Input | |
Dimention | : | 60.90 x 50.70 x 21.10 cm |
Weight | : | 6.0 kg |
Code | : | MOASUS-15 |
Related Products
$179.00
- Screen Size | : | 21.5-inch |
- Resolution | : | FHD 75Hz |
- Aspect Rati | : | 16:09 |
- Contrast | : | 1000:1 |
- Panel Type | : | IPS |
- Color Suppo | : | 16.7Million |
- Code | : | MOASUS-02 |

$299.00
- Screen Size | : | 27-inch |
- Resolution | : | FHD 165Hz |
- Aspect Rati | : | 16:09 |
- Contrast | : | 3000:1 |
- Panel Type | : | VA |
- Color Suppo | : | 16.7Million |
- Code | : | MOASUS-15 |

$399.00
- Screen Size | : | 27-inch |
- Resolution | : | WQHD 165Hz |
- Aspect Rati | : | 16:09 |
- Contrast | : | 1000:1 |
- Panel Type | : | IPS |
- Color Suppo | : | 16.7Million |
- Code | : | MOASUS-20 |

$125.00
- Screen Size | : | 21.5-inch |
- Resolution | : | FHD 75Hz |
- Aspect Rati | : | 16:09 |
- Contrast | : | 1000:1 |
- Panel Type | : | IPS |
- Color Suppo | : | 16.7Million |
- Code | : | MOASUS-26 |
