LED Monitor Dell Pro Plus 27-inch P2725D USB-C With IPS QHD 2K (2560x1440) at 100Hz (Port:DP,HDMI,USB-B)-MOLED-102
Price:
$ 289.00
Product Details
| Screen Size | : | 27" |
| Resolution | : | WQHD (2560 x 1440) 100 Hz |
| Adjustability | : | None |
| Panel Type | : | IPS |
| Contrast Ratio | : | 1,500:1 |
| Aspect Ratio | : | 16:09 |
| Viewing Angle | : | 178°/178° |
| Response Time | : | 8ms-5ms |
| Brightness | : | 350 cd/m2 |
| Color Support | : | 16.7 Million |
| Color Space (sRGB) | : | 99% |
| HDR | : | None |
| Speakers | : | None |
| Connectivity | : | 1x HDMI port (HDCP1.4) |
| : | 1x Display Port 1.4 (HDCP1.4) | |
| : | 1x USB Type-B 5 Gbps | |
| : | 1x USB-C 5 Gbps | |
| : | 3x USB Type-A 5 Gbps | |
| Dimension | : | 61.23x19.22x38.58 cm |
| Weight | : | 6.26kg |
| Code | : | MOLED-102 |
Related Products
$238.00
| - Screen Size | : | 24-inch |
| - Resolution | : | FHD 165 Hz |
| - Aspect Rati | : | 16:09 |
| - Contrast Ra | : | 3000:1 |
| - Panel Type | : | VA |
| - Color Suppo | : | 16.7 Millio |
| - Code | : | MOLED-58 |

$215.00
| - Screen Size | : | 22-inch |
| - Resolution | : | FHD, 60 Hz |
| - Aspect Rati | : | 16:09 |
| - Contrast Ra | : | 1000:1 |
| - Panel Type | : | IPS |
| - Color Suppo | : | 16.7 Millio |
| - Code | : | MOLED-56 |

$88.00
| - Screen Size | : | 19.5-inch |
| - Resolution | : | WUXGA 60 Hz |
| - Aspect Rati | : | 16:09 |
| - Contrast Ra | : | 3000:1 |
| - Panel Type | : | TN |
| - Color Suppo | : | 16.7 Millio |
| - Code | : | MODEL19-01 |

$158.00
| - Screen Size | : | 24-inch |
| - Resolution | : | FHD, 60 Hz |
| - Aspect Rati | : | 16:09 |
| - Contrast Ra | : | 1000:1 |
| - Panel Type | : | IPS |
| - Color Suppo | : | 16,7 Millio |
| - Code | : | MOLDE24-05 |





