Canon Printer Photocopy IR2425
$ 2,700.00
Functions : Print, Copy, Scan, and optional Send
Processor : 1.6GHz Dual Core
Memory : 1.0 GB RAM
Storage : 2 GB eMMC
Control Panel : 8.9 cm (3.5 inch) monochrome touch panel
Interface Connections : Network: 100Base-TX/10Base-T Ethernet, Wireless LAN (IEEE 802.11 b/g/n)
Code : PHCN-12
Sharing
Product link copied โ share this deal!
Product Specifications
|
|
: | Print, Copy, Scan, and optional Send |
|
|
: | 1.6GHz Dual Core |
|
|
: | 1.0 GB RAM |
|
|
: | 2 GB eMMC |
|
|
: | 8.9 cm (3.5 inch) monochrome touch panel |
|
|
: | Network: 100Base-TX/10Base-T Ethernet, Wireless LAN (IEEE 802.11 b/g/n) |
| : | Others: USB 2.0 (Device) x1 | |
|
|
: | Standard: 350 sheets |
| : | Maximum: 600 sheets (with Cassette Feeding Module-AK1) | |
|
|
: | 250 sheets |
|
|
: | Collate, Group |
|
|
: | Multi-purpose Tray: Thin, Plain, Recycled, Thick, Color, Bond, Transparency, Label, Pre-punched, Envelope |
| : | Paper Cassette: Plain, Recycled, Color, Pre-punched | |
|
|
: | Multi-purpose Tray: A3, A4, A4R, A5, A5R, B4, B5, B5R, Envelope (COM10, Monarch, DL, ISO-C5), Custom size (Min. 95.0 x 148.0 mm up to 297.0 x 431.0 mm) |
| : | Paper Cassette: A3, A4, A4R, A5R, B4, B5, B5R | |
|
|
: | Multi-purpose Tray: 60 to 157 gsm |
| : | Paper Cassette: 64 to 90 gsm | |
|
|
: | From Power On: 13 seconds or less |
| : | From Sleep Mode: 4.3 seconds or less | |
|
|
: | First Copy Time |
|
|
: | 1-sided: Up to 24 ppm (A4), Up to 12 ppm (A3), Up to 11 ppm (A4R) |
| : | 2-sided: Up to 16.7 ppm (A4), Up to 7.5 ppm (A3), Up to 7.8 ppm (A4R) | |
|
|
: | 600 x 600 dpi |
|
|
: | Up to 999 copies |
|
|
: | 25% to 400% (in 1% increments) |
| : | Preset: 25%, 50%, 70%, 100%, 141%, 200%, 400% | |
|
|
: | Type: Optional Duplexing Automatic Document Feeder (DADF) |
| : | Document Feeder Capacity: 50 sheets (80 gsm) | |
|
|
: | Platen: Sheet, Book |
| : | Document Feeder: 52 to 105 gsm (1-sided/2-sided continuous scanning) | |
|
|
: | Platen: Max. 297.0 x 432.0 mm |
| : | Document Feeder: A3, A4, A4R, A5, A5R, B4, B5, B5R, Custom size (128.0 x 148.0 mm to 297.0 x 432.0 mm) | |
|
|
: | 1-sided Scanning: 35/25 (300 dpi, Send), 25 (600 dpi, Copy) |
| : | 2-sided Scanning: 12/8 (300 dpi, Send), 8 (600 dpi, Copy) | |
|
|
: | Scan for Copy: Up to 600 x 600 |
| : | Scan for Send: Push: Up to 300 x 600, Pull: Up to 600 x 600 | |
|
|
: | |
|
|
: | 1-sided: Up to 24 ppm (A4), Up to 12 ppm (A3), Up to 11 ppm (A4R) |
| : | 2-sided: Up to 16.7 ppm (A4), Up to 7.5 ppm (A3), Up to 7.8 ppm (A4R) | |
|
|
: | Up to 1,200 x 1,200 |
|
|
: | UFRII: Windowsยฎ 8.1 / 10 / 11 / Server 2012 / 2012 R2 / 2016 / 2019 / 2022, macOS (10.12 or later) |
| : | PCL: Windowsยฎ 8.1 / 10 / 11 / Server 2012 / 2012 R2 / 2016 / 2019 / 2022 | |
|
|
: | Supported (Apple AirPrint, Canon PRINT Business, Mopria, Canon Print Service) |
|
|
: | Maximum: 1,500 W |
|
|
: | With DADF: 627 x 607 x 606 mm |
| : | With Platen Cover: 627 x 589 x 502 mm | |
|
|
: | Approx. 31.6 kg |
|
|
: | PHCN-12 |

