ASUS TUF Gaming VG27AQ 27-inch WQHD (2560 x 1440), 165Hz IPS - (Port: HDMI, DP, Earphone)-5.8kg MOASUS-20
Price:
$ 399.00
Product Details
| Screen Size | : | 27-inch |
| Resolution | : | WQHD (2560 x 1440) 165Hz |
| Adjustability | : | G-SYNC Compatible |
| Panel Type | : | IPS |
| Contrast | : | 1000:1 |
| Aspect Ratio | : | 16:09 |
| Viewing Angle | : | 178°/178° |
| Response Time | : | 1ms MPRT |
| Brightness | : | 350cd/㎡ |
| Color Support | : | 16.7Million |
| Speakers | : | 2Wx2 |
| Connectivity | : | 1x DisplayPort 1.2 |
| : | 2x HDMI(v2.0) | |
| : | 1x Earphone Jack | |
| Dimention | : | 62.00 x 50.70 x 21.10 cm |
| Weight | : | 5.8 kg |
| Code | : | MOASUS-20 |
Related Products
$179.00
| - Screen Size | : | 21.5-inch |
| - Resolution | : | FHD 75Hz |
| - Aspect Rati | : | 16:09 |
| - Contrast | : | 1000:1 |
| - Panel Type | : | IPS |
| - Color Suppo | : | 16.7Million |
| - Code | : | MOASUS-02 |

$299.00
| - Screen Size | : | 27-inch |
| - Resolution | : | FHD 165Hz |
| - Aspect Rati | : | 16:09 |
| - Contrast | : | 3000:1 |
| - Panel Type | : | VA |
| - Color Suppo | : | 16.7Million |
| - Code | : | MOASUS-15 |

$399.00
| - Screen Size | : | 27-inch |
| - Resolution | : | WQHD 165Hz |
| - Aspect Rati | : | 16:09 |
| - Contrast | : | 1000:1 |
| - Panel Type | : | IPS |
| - Color Suppo | : | 16.7Million |
| - Code | : | MOASUS-20 |

$125.00
| - Screen Size | : | 21.5-inch |
| - Resolution | : | FHD 75Hz |
| - Aspect Rati | : | 16:09 |
| - Contrast | : | 1000:1 |
| - Panel Type | : | IPS |
| - Color Suppo | : | 16.7Million |
| - Code | : | MOASUS-26 |




