$ 184.00
| -Screen Size | : | 27-inch |
| -Resolution | : | FHD 100Hz |
| -Aspect Ratio | : | 16:09 |
| -Contrast Rat | : | 1500:1 |
| -Panel Type | : | IPS |
| -Color Suppor | : | 16.7 Million |
| -Code | : | MOLED-77 |

$ 200.00
| -Screen Size | : | 27-inch |
| -Resolution | : | FHD, 100 Hz |
| -Aspect Ratio | : | 16:9 |
| -Contrast Rat | : | 1500:1 |
| -Panel Type | : | IPS |
| -Color Suppor | : | 16,7 Million |
| -Code | : | MOLED-84 |

$ 99.00
| -Screen Size | : | 21-inch |
| -Resolution | : | FHD 75 Hz |
| -Aspect Ratio | : | 16:09 |
| -Contrast Rat | : | 3000:1 |
| -Panel Type | : | VA |
| -Color Suppor | : | 16,7 million |
| -Code | : | MOLED-82 |

$ 137.00
| -Screen Size | : | 24-inch |
| -Resolution | : | FHD 100Hz |
| -Aspect Ratio | : | 16:09 |
| -Contrast Rat | : | 1500:1 |
| -Panel Type | : | IPS |
| -Color Suppor | : | 16.7MillionΒ |
| -Code | : | MOLED-80 |

Monitor Dell S2725DS 27 Plus QHD Silver QHD (2560 x 1440) 100Hz-Penal Type IPS-Port (HDMI,DP)-4.49Kg
$ 287.00
| -Screen Size | : | 27-inch |
| -Resolution | : | QHD 100Hz |
| -Aspect Ratio | : | 16:09 |
| -Contrast Rat | : | 1500:1 |
| -Panel Type | : | IPS |
| -Color Suppor | : | 16.7 Million |
| -Code | : | MOLED-79 |

$ 133.00
| -Screen Size | : | 27-inch |
| -Resolution | : | FHD 75Hz |
| -Aspect Ratio | : | 16:09 |
| -Contrast Rat | : | 3000:1 |
| -Panel Type | : | VA |
| -Color Suppor | : | 16.7Million |
| -Code | : | MOLED-78 |

$ 530.00
| -Screen Size | : | 27-inch |
| -Resolution | : | 4K 60 Hz |
| -Aspect Ratio | : | 16:9 |
| -Contrast Rat | : | 2000:1 |
| -Panel Type | : | IPS Black |
| -Color Suppor | : | 1,07 Billion |
| -Code | : | MOLED-63 |

$ 114.00
| -Screen Size | : | 24-inch |
| -Resolution | : | FHD, 60 Hz |
| -Aspect Ratio | : | 16:9 |
| -Contrast Rat | : | 3000:1 |
| -Paneltyp | : | VA |
| -Color Suppor | : | 16,7 Million |
| -Code | : | MOLED-72 |
