$ 869.00
| -Processor | : | Core i5-1340 |
| -Memory | : | 16GB LPDDR5- |
| -Storage | : | 512GB M.2 PC |
| -Graphic | : | RTX 2050 4GB |
| -Display | : | 16-inch FHD+ |
| -OS | : | Win11h and O |
| -Code | : | LADE-1214 |

$ 2,189.00
| -Processor | : | Core i7-1270 |
| -Memory | : | 32GB DDR4 |
| -Storage | : | 512GB M.2 |
| -Display | : | 15.6" FHD |
| -Graphic | : | RTX-3060 6GB |
| -OS | : | Windows 11 |
| -Code | : | LADE-1216 |

$ 1,799.00
| -Processor | : | Core i7-1270 |
| -Memory | : | 16GB DDR5 |
| -Storage | : | 512GB PCIe |
| -Graphic | : | RTX-3050Ti |
| -Display | : | FHD |
| -OS | : | Win11H |
| -Code | : | LADE-1215 |

$ 669.00
| -Processor | : | Ryzen 7-7730 |
| -Memory | : | 16GB DDR4 |
| -Storage | : | 512GB M.2 |
| -Display | : | 15.6" 120Hz |
| -Graphic | : | AMD Radeon |
| -OS | : | Windows 11H |
| -Code | : | LADE-1212 |

$ 799.00
| -Processor | : | Core i7-1355 |
| -Memory | : | 8GB DDR4 |
| -Storage | : | 512GB M.2 |
| -Display | : | 15.6" FHD |
| -Graphic | : | Intel UHD |
| -OS | : | Win11H |
| -Code | : | LADE-1209 |

$ 559.00
| -Processor | : | Core i3-1305 |
| -Memory | : | 8GB DDR4 |
| -Storage | : | 256GB M.2 |
| -Display | : | 15.6" FHD |
| -Graphic | : | Intel UHD |
| -OS | : | Win11H |
| -Code | : | LADE-1210 |

$ 752.00
| -Processor | : | Ryzen7-7730U |
| -Memory | : | 16GB LDDR4 |
| -Storage | : | 512GB M.2 |
| -Display | : | 16" FHD |
| -Graphic | : | AMD Radeon |
| -OS | : | Win11H |
| -Code | : | LADE-1208 |

$ 687.00
| -Processor | : | Core i5-1335 |
| -Memory | : | 8GB DDR4 |
| -Storage | : | 512GB M.2 |
| -Display | : | 15.6" FHD |
| -Graphic | : | Intel UHD |
| -OS | : | Windows 11H |
| -Code | : | LADE-1211 |











