| -Code | : | None |
| -Memory Speed | : | 30 Gbps |
| -CUDA Core | : | 10752 |
| -Video Memory | : | 16GB GDDR7 |
| -Bus Standard | : | PCI Express |
| -AI Performan | : | 1801 TOPs |
| -Graphic Engi | : | RTX™ 5080 |

| -Model | : | PRIME-RTX505 |
| -Graphic Engi | : | RTX™ 5050 |
| -AI Performan | : | 421 TOPs |
| -Bus Standard | : | PCI Express |
| -Video Memory | : | 8GB GDDR6 |
| -CUDA Core | : | 2560 |
| -Code | : | None |

| -Code | : | None |
| -CUDA Core | : | 4608 |
| -Video Memory | : | 8GB GDDR7 |
| -Bus Standard | : | PCI Express |
| -AI Performan | : | 759 TOPs |
| -Graphic Engi | : | RTX™ 5060 T |
| -Model | : | PRIME-RTX50 |

| -Code | : | None |
| -Memory Speed | : | 28 Gbps |
| -CUDA Core | : | 21760 |
| -Video Memory | : | 32GB GDDR7 |
| -Bus Standard | : | PCI Express |
| -AI Performan | : | 3352 TOPs |
| -Graphic Engi | : | NVIDIA® GeF |

| -Model | : | PRIME-RTX507 |
| -CUDA Core | : | 6144 |
| -AI Performan | : | 1005 TOPs |
| -Video Memory | : | 12GB GDDR7 |
| -Engine Clock | : | 2587MHz |
| -Bus Standard | : | PCI Express |

| -Model | : | ROG Astral G |
| -CUDA Core | : | 10752 |
| -AI Performan | : | 1899 TOPs |
| -Video Memory | : | 16GB GDDR7 |
| -Engine Clock | : | 2790 MHz |
| -Bus Standard | : | PCI Express |

| -Model | : | DUAL-RTX4060 |
| -CUDA Core | : | 3072 |
| -AI Performan | : | 246 |
| -Video Memory | : | 8GB GDDR6 |
| -Engine Clock | : | 2535 MHz |
| -Bus Standard | : | PCI Express |

| -Model | : | DUAL-RTX4060 |
| -CUDA Core | : | 4352 |
| -AI Performan | : | 357 |
| -Video Memory | : | 8GB GDDR6 |
| -Engine Clock | : | 2595 MHz |
| -Bus Standard | : | PCI Express |




