$ 2,259.00
| -Processor | : | Core Ultra9- |
| -Memory | : | 32GB DDR5 56 |
| -Storage | : | 1TB M.2 Gen |
| -Graphic | : | RTX 5070 8GB |
| -Display | : | 16-inch 240 |
| -OS | : | Win11 Home |
| -Code | : | None |

$ 3,199.00
| -Processor | : | Core™ Ultra9 |
| -Memory | : | 32GB DDR5 |
| -Storage | : | 1TB SSD M.2 |
| -Graphic | : | RTX-5080 16G |
| -Display | : | 16 OLED |
| -OS | : | Windows 11 |
| -Code | : | None |

$ 2,069.00
| -Processor | : | Core Ultra9- |
| -Memory | : | 32GB DDR5 56 |
| -Storage | : | 1TB M.2 Gen |
| -Graphic | : | RTX 5070 8GB |
| -Display | : | 16-inch WQXG |
| -OS | : | Win11 Home |
| -Code | : | None |

$ 929.00
| -Processor | : | Core Ultra 7 |
| -Memory | : | 16GB DDR5 |
| -Storage | : | 512GB SSD |
| -Graphic | : | UHD Graphics |
| -Display | : | 16-inch WUXG |
| -OS | : | DOS |
| -Code | : | LALNV-444 |

$ 1,189.00
| -Processor | : | Core Ultra7 |
| -Memory | : | 16GB DDR5-56 |
| -Storage | : | 512GB PCIe G |
| -Graphic | : | Intel Graphi |
| -Display | : | 14-inch WUXG |
| -OS | : | DOS |
| -Code | : | LALNV-409 |

$ 509.00
| -Processor | : | Core i5-1342 |
| -Memory | : | 16GB DDR5 |
| -Storage | : | 512GB Gen4 |
| -Graphic | : | UHD Graphics |
| -Display | : | 15.3" WUXGA |
| -OS | : | Win11h |
| -Code | : | LALNV-442 |

$ 789.00
| -Processor | : | Core Ultra5 |
| -Memory | : | 16GB DDR5 |
| -Storage | : | 512GB Gen4 |
| -Graphic | : | Intel Graphi |
| -Display | : | 14" WUXGA |
| -OS | : | DOS |
| -Code | : | LALNV-404 |

$ 499.00
| -Processor | : | Core i5-1342 |
| -Memory | : | 16GB DDR5 |
| -Storage | : | 512GB PCIe |
| -Graphic | : | UHD Graphics |
| -Display | : | 14-inch FHD |
| -OS | : | WIN11H |
| -Code | : | LALNV-439 |











