| -Model | : | ZT-B50700FQ |
| -GPU | : | NVIDIA GeFo |
| -CUDA cores | : | 6144 |
| -Video Memory | : | 12GB GDDR7 |
| -Memory Bus | : | 192-bit |
| -Engine Clock | : | 2587 MHz |
| -Code | : | None |

| -Model | : | G5060-8GC |
| -GPU | : | RTX™ 5060 |
| -Interface | : | PCI Gen 5 |
| -CUDA® CORES | : | 3840 Units |
| -Memory Speed | : | 28 Gbps |
| -Memory | : | 8GB GDDR7 |
| -Code | : | None |

| -Model | : | G506T-8V2CP |
| -GPU | : | RTX™ 5060 Ti |
| -CUDA® CORES | : | 4608 Units |
| -Memory Speed | : | 28 Gbps |
| -Memory | : | 8GB GDDR7 |
| -Memory Bus | : | 128-bit |
| -Code | : | None |

| -Model | : | ZT-B50620H- |
| -GPU | : | RTX 5060 T |
| -CUDA cores | : | 4608 |
| -Video Memory | : | 16GB GDDR7 |
| -Memory Bus | : | 128-bit |
| -Engine Clock | : | 2602 MHz |
| -Code | : | None |

| -Model | : | G5070-12GTC |
| -GPU | : | RTX™ 5070 |
| -Interface | : | PCI Express® |
| -CUDA® CORES | : | 6144 Units |
| -Memory Speed | : | 28 Gbps |
| -Memory | : | 12GB GDDR7 |
| -Code | : | None |

| -Model | : | G506T-8V2CP |
| - GPU | : | RTX™ 5090 |
| - Interface | : | PCI Gen 5 |
| - CUDA® CORES | : | 21760 Units |
| - Memory | : | 32GB GDDR7 |
| - Memory Bus | : | 512-bit |
| - Code | : | None |

| -Model | : | ZT-B50710J3 |
| -GPU | : | RTX 5070Ti |
| -CUDA cores | : | 8960 |
| -Video Memory | : | 16GB GDDR7 |
| -Memory Bus | : | 256-bit |
| -Engine Clock | : | 2482 MHz |
| -Code | : | None |

| -Model | : | TUF-RX9070XT |
| -Graphic Engi | : | Radeon™ RX 9 |
| -Bus Standard | : | PCI Express |
| -Video Memory | : | 16GB GDDR6 |
| -Memory Speed | : | 20 Gbps |
| -Power Connec | : | 3 x 8-pin |
| -Code | : | None |

| -Graphic Engi | : | RTX™ 5080 |
| -AI Performan | : | 1801 TOPs |
| -Bus Standard | : | PCI Express |
| -Video Memory | : | 16GB GDDR7 |
| -CUDA Core | : | 10752 |
| -Memory Speed | : | 30 Gbps |
| -Code | : | None |

| -Model | : | PRIME-RTX505 |
| -Graphic Engi | : | RTX™ 5050 |
| -AI Performan | : | 421 TOPs |
| -Bus Standard | : | PCI Express |
| -Video Memory | : | 8GB GDDR6 |
| -CUDA Core | : | 2560 |
| -Code | : | None |

| -Model | : | PRIME-RTX50 |
| -Graphic Engi | : | RTX™ 5060 T |
| -AI Performan | : | 759 TOPs |
| -Bus Standard | : | PCI Express |
| -Video Memory | : | 8GB GDDR7 |
| -CUDA Core | : | 4608 |
| -Code | : | None |

| -Graphic Engi | : | NVIDIA® GeF |
| -AI Performan | : | 3352 TOPs |
| -Bus Standard | : | PCI Express |
| -Video Memory | : | 32GB GDDR7 |
| -CUDA Core | : | 21760 |
| -Memory Speed | : | 28 Gbps |
| -Code | : | None |

