| -Model | : | PRIME-RTX507 |
| -CUDA Core | : | 6144 |
| -AI Performan | : | 1005 TOPs |
| -Video Memory | : | 12GB GDDR7 |
| -Engine Clock | : | 2587MHz |
| -Bus Standard | : | PCI Express |

| -Model | : | ROG Astral G |
| -CUDA Core | : | 10752 |
| -AI Performan | : | 1899 TOPs |
| -Video Memory | : | 16GB GDDR7 |
| -Engine Clock | : | 2790 MHz |
| -Bus Standard | : | PCI Express |

| -Model | : | DUAL-RTX4060 |
| -CUDA Core | : | 3072 |
| -AI Performan | : | 246 |
| -Video Memory | : | 8GB GDDR6 |
| -Engine Clock | : | 2535 MHz |
| -Bus Standard | : | PCI Express |

| -Model | : | DUAL-RTX4060 |
| -CUDA Core | : | 4352 |
| -AI Performan | : | 357 |
| -Video Memory | : | 8GB GDDR6 |
| -Engine Clock | : | 2595 MHz |
| -Bus Standard | : | PCI Express |

| -Model | : | PRIME-RTX507 |
| -CUDA Core | : | 6144 |
| -AI Performan | : | 988 TOPs |
| -Video Memory | : | 12GB GDDR7 |
| -Engine Clock | : | 2542MHz |
| -Bus Standard | : | PCI Express |

| -Model | : | TUF-RTX5070- |
| -CUDA Core | : | 6144 |
| -AI Performan | : | 1026 TOPs |
| -Video Memory | : | 12GB GDDR7 |
| -Engine Clock | : | 2640MHz |
| -Bus Standard | : | PCI Express |

| -Model | : | TUF-RTX5070T |
| -CUDA Core | : | 8960 |
| -AI Performan | : | 1484 TOPs |
| -Video Memory | : | 16GB GDDR7 |
| -Engine Clock | : | 2610MHz |
| -Bus Standard | : | PCI Express |

$ 1,299.00
| -Video Memory | : | 8GB GDDR6 |
| -CUDA Core | : | 5888 |
| -Graphic Engi | : | NVIDIA® GeFo |
| -Bus Standard | : | PCI Express |
| -OpenGL | : | OpenGL®4.6 |
| -Code | : | VGA-60 |

| -Graphic Engi | : | RTX 4060Ti |
| -Bus Standard | : | PCI Express |
| -OpenGL | : | OpenGL4.6 |
| -Video Memory | : | 16GB GDDR6 |
| -Memory Speed | : | 18 Gbps |
| -Code | : | VGA-85 |

| -Graphic Engi | : | RTX 3050 |
| -Bus Standard | : | PCI Express |
| -OpenGL | : | OpenGL®4.6 |
| -Video Memory | : | 8GB GDDR6 |
| -CUDA Core | : | 2560 |
| -Code | : | VGA-84 |

$ 529.00
| -Graphic | : | RTX 3050 |
| -Bus Standard | : | PCI Express |
| -CUDA Core | : | 2560 |
| -Video Memory | : | 8GB GDDR6 |
| -Clock Speed | : | Up to 1852 M |
| -Code | : | VGA-65 |

$ 145.00
| -Graphic | : | GT1030-SL-2G |
| -Bus Standard | : | PCI Express |
| -CUDA Core | : | 384 |
| -Video Memory | : | 2GB GDDR5 |
| -Clock Speed | : | None |
| -Code | : | GT1030-SL |

