$ 155.00
| -Screen Size | : | 27-inch |
| -Aspect Ratio | : | 16:9 |
| -Panel Type | : | IPS |
| -Contrast Rat | : | 3000:1 |
| -Refresh Rate | : | 75Hz |
| -Speaker | : | Yes |
| -Code | : | None |

$ 105.00
| -Screen Size | : | 25-inchs |
| -Aspect Ratio | : | 16:9 |
| -Contrast Rat | : | 3000:1 |
| -Panel Type | : | IPS |
| -Resolution | : | 120Hz |
| -Speaker | : | Yes |
| -Code | : | None |

$ 180.00
| -Screen Size | : | 27-inch Fast |
| -Resolution | : | FHD (1920 x |
| -Refresh Rate | : | 240 Hz |
| -Color | : | 99% sRGB |
| -Brightness | : | 300 cd/m² |
| -Speaker | : | Yes (2Wx2) |
| -Code | : | None |

$ 99.00
| -Screen Size | : | 22-inch |
| -Form Factor | : | Flat |
| -Panel Type | : | IPS |
| -Resolution | : | 1080p FHD |
| -Refresh Rate | : | 100Hz |
| -Response Tim | : | 1 Ms |
| -Code | : | None |

$ 285.00
| -Screen Size | : | 27-inch |
| -Resolution | : | WQHD 75Hz |
| -Aspect | : | 16:09 |
| -Contrast | : | 1000:1 |
| -Panel Type | : | IPS |
| -Color Suppor | : | 16.7M |
| -Code | : | MOASUS-77 |

$ 179.00
| -Screen Size | : | 27-inch |
| -Resolution | : | FHD 200Hz |
| -Aspect Ratio | : | 16:09 |
| -Contrast Rat | : | 1000:1 |
| -Panel Type | : | Fast IPS |
| -Color Suppor | : | 16.7M |
| -Code | : | MOASUS-89 |

$ 129.00
| -Screen Size | : | 23.8 inch |
| -Resolution | : | FHD, 200 Hz |
| -Aspect Ratio | : | 16:9 |
| -Contrast Rat | : | 1000:1 |
| -Paneltyp | : | Fast IPS |
| -Color Suppor | : | 16,7 Million |
| -Code | : | MOASUS-88 |

$ 1,329.00
| -Screen Size | : | 32-inch |
| -Resolution | : | 6K 60Hz |
| -Aspect Ratio | : | 16:09 |
| -Contrast Rat | : | 3000:1 |
| -Panel Type | : | IPS |
| -Color Suppor | : | 1073.7M |
| -Code | : | None |

$ 299.00
| -Screen Size | : | 27-inch |
| -Resolution | : | QHD 75Hz |
| -Adjustabilit | : | None |
| -Panel Type | : | IPS |
| -Contrast Rat | : | 1000:1 |
| -Aspect Ratio | : | 16:9 |
| -Code | : | MOASUS-41 |

$ 1,999.00
| -Screen Size | : | 31.5-inch |
| -Resolution | : | 4K UHD 240Hz |
| -Adjustabilit | : | None |
| -Panel Type | : | QD-OLED |
| -Contrast Rat | : | 1,500,000:1 |
| -Aspect Ratio | : | 16:9 |
| -Code | : | None |

$ 999.00
| -Screen Size | : | 26.5-inch |
| -Resolution | : | QHD 240Hz |
| -Adjustabilit | : | G-SYNC |
| -Panel Type | : | WOLED |
| -Contrast Rat | : | 1,500,000:1 |
| -Aspect Ratio | : | 16:9 |
| -Code | : | None |

$ 505.00
| -Screen Size | : | 27-inch |
| -Resolution | : | 4K UHD 60Hz |
| -Adjustabilit | : | None |
| -Panel Type | : | IPS |
| -Contrast Rat | : | 3000:1 |
| -Aspect Ratio | : | 16:9 |
| -Code | : | None |

