$ 1,599.00
| -Processor | : | Core i7-146 |
| -Memory | : | 16GB DDR5 |
| -Storage | : | 512GB M.2 |
| -Graphic | : | RTX 5060 8G |
| -Display | : | 16-inch 240 |
| -OS | : | WIN11H |
| -Code | : | None |

$ 1,699.00
| -Processor | : | Ultra 7-255 |
| -Memory | : | 16GB DDR5 |
| -Storage | : | 512GB M.2 |
| -Graphic | : | RTX 5060 8G |
| -Display | : | 18-inch 240 |
| -OS | : | WIN11H |
| -Code | : | None |

$ 1,299.00
| -Processor | : | Core 7 240H |
| -Memory | : | 16GB DDR5 |
| -Storage | : | 512GB M.2 |
| -Graphic | : | RTX 5050 8G |
| -Display | : | 15.6-inch |
| -OS | : | WIN11H |
| -Code | : | None |

$ 2,999.00
| -Processor | : | Ultra 9-275H |
| -Memory | : | 16GB DDR5 |
| -Storage | : | 1TB M.2 |
| -Graphic | : | RTX 5080 16G |
| -Display | : | 16-inch 240H |
| -OS | : | WIN11H |
| -Code | : | None |

$ 859.00
| -Processor | : | Ultra 5 325 |
| -Memory | : | 16GB DDR5 |
| -Storage | : | 1TB M.2 |
| -Graphic | : | Arc Graphi |
| -Display | : | 14-inch WUX |
| -OS | : | Win11 |
| -Code | : | LAAS-1962 |

$ 1,849.00
| -Processor | : | Ryzen 9 8940 |
| -Memory | : | 16GB DDR5 |
| -Storage | : | 1TB M.2 |
| -Graphic Card | : | RTX 5070 8GB |
| -Display | : | 16-inch 165H |
| -OS | : | Win11LS |
| -Code | : | None |

$ 599.00
| -Processor | : | Core 3 100U |
| -Memory | : | 8GB(OB) |
| -Storage | : | 512GB M.2 |
| -Graphic | : | Intel Graphi |
| -Display | : | 14-inch FHD |
| -OS | : | Win11h |
| -Code | : | LAMSI-411 |

$ 799.00
| -Processor | : | Core i7-1355 |
| -Memory | : | 16GB DDR4 |
| -Storage | : | 1TB SSD |
| -Graphics | : | UHD Graphics |
| -Display | : | 15.6-inch FH |
| -OS | : | Win11H |
| -Code | : | LADE-1344 |

$ 1,899.00
| -Processor | : | Ryzen 9 894 |
| -Memory | : | 16GB DDR5 |
| -Storage | : | 512GB Gen4 |
| -Display | : | 16-inch 24 |
| -Graphics | : | RTX 5060 |
| -OS | : | Win11 |
| -Code | : | None |

$ 889.00
| -Processor | : | Core 5 320 |
| -Memory | : | 16GB DDR5 |
| -Storage | : | 512GB M.2 |
| -Graphic | : | Intel Graphi |
| -Display | : | 15.3 Inch |
| -OS | : | No OS |
| -Code | : | LALNV-509 |

$ 2,299.00
| -Processor | : | Ryzen 9 8940 |
| -Memory | : | 16GB DDR5 |
| -Storage | : | 1TB SSD G4 |
| -Graphic | : | RTX5070 GDDR |
| -Display | : | 16-Inch 240H |
| -OS | : | Win11 |
| -Code | : | None |

$ 709.00
| -Processor | : | AMD Ryzen 5 |
| -Memory | : | 8GB LPDDR5 |
| -Storage | : | 512GB M.2 |
| -Graphic | : | AMD Radeon |
| -Display | : | 15.6 FHD |
| -OS | : | WIN11H |
| -Code | : | LAAS-1950 |
