$ 1,099.00
| -Processor | : | Core i5-1345 |
| -Memory | : | 16GB DDR5 |
| -Storage | : | 512GB M.2 |
| -Graphic | : | RTX 4050 6G |
| -Display | : | 16" 165Hz |
| -OS | : | Win 11H Lice |
| -Code | : | None |

$ 519.00
| -Processor | : | Intel Corei5 |
| -Memory | : | 8GB DDR4 |
| -Storage | : | 512GB M.2 |
| -Graphic | : | Iris Xe |
| -Display | : | 15.6" 120Hz |
| -OS | : | DOS |
| -Code | : | LADE-1295 |

$ 519.00
| -Processor | : | Core i5-1334 |
| -Memory | : | 8GB DDR4 |
| -Storage | : | 512GB M.2 |
| -Graphic | : | IrisXe |
| -Display | : | 15.6" 120Hz |
| -OS | : | DOS |
| -Code | : | LADE-1294 |

$ 1,749.00
| -Processor | : | Corei7-13650 |
| -Memory | : | 16GB DDR5 |
| -Storage | : | 1TB PCIe |
| -Graphic | : | RTX 4070 |
| -Display | : | 18-inch QHD |
| -OS | : | Win11h |
| -Code | : | LAAS-1875 |

$ 3,199.00
| -Processor | : | Ultra 9 275H |
| -Memory | : | 32GB DDR5 |
| -Storage | : | 1TB M.2 |
| -Graphic | : | RTX-5080 16G |
| -Display | : | 18" 240Hz |
| -OS | : | Win11 |
| -Code | : | LAAS-1878 |

$ 3,199.00
| -Processor | : | Ryzen A I9 H |
| -Memory | : | 64GB LPDDR5X |
| -Storage | : | 2TB M.2 |
| -Graphic | : | RTX 5080 16G |
| -Display | : | 14" 120Hz |
| -OS | : | Win11 |
| -Code | : | None |

$ 4,099.00
| -Processor | : | Ultra 9 285H |
| -Memory | : | 64GB LPDDR5 |
| -Storage | : | 2TB M.2 |
| -Graphic | : | RTX-5090 24G |
| -Display | : | 16" 240Hz |
| -OS | : | Win11 |
| -Code | : | LAAS-1937 |

$ 4,099.00
| -Processor | : | Ultra 9 275H |
| -Memory | : | 64GB DDR5 56 |
| -Storage | : | 2TB M.2 |
| -Graphic | : | RTX 5090 24G |
| -Display | : | 16" 240Hz |
| -OS | : | Win11 |
| -Code | : | LAAS-1943 |

$ 3,099.00
| -Processor | : | Ultra 9 275H |
| -Memory | : | 32GB DDR5 |
| -Storage | : | 1TB M.2 |
| -Graphic | : | RTX 5080,16G |
| -Display | : | 16" 240Hz |
| -OS | : | Win11 |
| -Code | : | None |

$ 2,599.00
| -Processor | : | Core Ultra9 |
| -Memory | : | 32GB LPDDR5X |
| -Storage | : | 1TB M.2 |
| -Graphic | : | RTX 5070Ti |
| -Display | : | 16-inch 240H |
| -OS | : | Win11 |
| -Code | : | None |

$ 2,399.00
| -Processor | : | Ryzen AI 9 H |
| -Memory | : | 32GB LPDDR5X |
| -Storage | : | 1TB M.2 SSD |
| -Graphic | : | RTX 5070Ti |
| -Display | : | 14-inch 120H |
| -OS | : | Win11 |
| -Code | : | LAAS-1913 |

$ 339.00
| -Processor | : | Celeron N450 |
| -Memory | : | 8GB DDR4 |
| -Storage | : | 512GB PCIe |
| -Graphic | : | UHD Graphics |
| -Display | : | 14" 60Hz |
| -OS | : | Win11h |
| -Code | : | LAAS-1872 |
