| -Type | : | Dual Chambe |
| -Volume (L) | : | 70.7 |
| -Top Fans | : | 3x 120 mm / |
| -Rear Fans | : | 1x 120/140 |

| -Case Materia | : | SPCC Steel |
| -Dimensions | : | 474x311x48 |
| -Motherboard | : | MINI-ITX | |
| -Front IO Por | : | USB3.2 Gen |

| -Dimension | : | 370mm * 186m |
| -Case Materia | : | SPCC SteelοΌT |
| -Motherboard | : | Mini-ITX / M |

| -Type | : | Dual Chambe |
| -Volume | : | 60L |
| -Case Dimensi | : | 456mm (L) |
| -Case Weight | : | 9.6 kg |
| -Case in Box | : | 535mm (L) x |
| -Case in Box | : | 11.3 kg |

$ 37.00
| -Fan Size | : | 12 cm |
| -Support | : | 3-6 Fans |
| -Support | : | 5 Fans Liq |
| -Code | : | CS-21 |

$ 49.00
| -Fan Size | : | 12cm |
| -Support | : | 7 or 4 Fan |
| -Support | : | Liquid Coo |
| -Code | : | CS-22 |


