Dell
$ 829.00
| - CPU | : | Core i7 1355 |
| - Graphics | : | Intel Graphi |
| - RAM | : | 8GB DDR5 |
| - Storage | : | 512GB PCIe |
| - Display | : | 14-inch FHD |
| - OS | : | Ubuntu |
| - SKU | : | LADE-1352 |

$ 649.00
| - CPU | : | Core 5 S1 12 |
| - RAM | : | 8 GB DDR5 |
| - Storage | : | 512 GB M.2 |
| - Graphic | : | Intel Integr |
| - Display | : | 16-inch FHD+ |
| - OS | : | Win11H |
| - SKU | : | LADE-1345 |

$ 160.00
| - Panel Size | : | 24-inch |
| - Resolution | : | FHD |
| - Panel Type | : | IPS |
| - Refresh Rate | : | 120Hz |
| - Response Tim | : | 5 ms |
| - Curvature | : | Flat |
| - SKU | : | MOLED-123 |

$ 165.00
| - Panel Size | : | 27-inch |
| - Resolution | : | FHD |
| - Panel Type | : | IPS |
| - Refresh Rate | : | 144 Hz |
| - Response Tim | : | 1 ms MPRT |
| - Curvature | : | Flat |
| - SKU | : | MOLED-116 |

NB Dell 15 DC15250 Black Core i7-1355U-16GB DDR5-512GB SSD-Intel Graphics-15.6-inch FHD Touch-WIN11H
$ 799.00
| - CPU | : | Core i7-1355 |
| - RAM | : | 16GB DDR5 |
| - Storage | : | 512GB M.2 |
| - Graphics | : | Intel Graphi |
| - Display | : | 15.6-inch FH |
| - OS | : | Win11H |
| - SKU | : | LADE-1349 |

$ 599.00
| - CPU | : | Core I5-1334 |
| - Ram | : | 8GB DDR5 |
| - Storage | : | 512GB M.2 |
| - Graphic | : | Β UHD Graphic |
| - Display | : | 15.6 Inch FH |
| - OS | : | WIN11H |
| - SKU | : | LADE-1347 |

$ 3,850.00
| - CPU | : | Ultra 9 285K |
| - RAM | : | 32GB DDR5 |
| - Storage | : | SSD 1TB M.2 |
| - Graphic | : | Β RTX5060 8GB |
| - Optical Driv | : | None |
| - OS | : | WIN11H |
| - Code | : | None |

$ 4,299.00
| - CPU | : | Ultra 7 265K |
| - RAM | : | 32GB DDR5 |
| - Storage | : | SSD 2TB M.2 |
| - Graphic | : | Β RTX5060 8GB |
| - OS | : | Β WIN11HSL |
| - Optical Driv | : | None |
| - Code | : | None |










