Dell
$ 169.00
| - Screen Size | : | 23.8-inch |
| - Resolution | : | FHD 100 Hz |
| - Aspect Ratio | : | 16:9 |
| - Contrast Rat | : | 1500:1 |
| - Panel Type | : | IPS |
| - Color Suppor | : | 16.7 million |
| - Code | : | MOLED-95 |

$ 1,069.00
| - Processor | : | Ultra 5-226V |
| - Memory | : | 16GB LPDDR5X |
| - Storage | : | 1TB M.2 |
| - Graphic | : | Arc 130V |
| - Display | : | 16-inch 2.5K |
| - OS | : | Windows 11H |
| - Code | : | LADE-1305 |

Dell 16 Plus DB16250 Ice Blue Ultra7 256V-16GB LPDDR5X-1TB SSD-Arc Graphics-16-inch Non-Touch-Win11H
$ 1,349.00
| - Processor | : | Ultra 7-256V |
| - Memory | : | 16GB LPDDR5X |
| - Storage | : | 1TB M.2 |
| - Graphic | : | Arc 140V |
| - Display | : | 16-inch 2.5K |
| - OS | : | Win11H |
| - Code | : | LADE-1306 |

$ 1,099.00
| - Processor | : | Core 7-150U |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 1TB M.2 |
| - Graphic | : | Intel Graphi |
| - Display | : | 24-inch FHD |
| - OS | : | Win11H |
| - Code | : | DEDEL-326 |

$ 1,029.00
| - Processor | : | Core 7-150U |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 512GB M.2 |
| - Graphic | : | Intel Graphi |
| - Display | : | 24-inch FHD |
| - OS | : | Win11H |
| - Code | : | DEDEL-325 |

$ 887.00
| - Processor | : | Core i5-1334 |
| - Memory | : | 8GB DDR5 |
| - Storage | : | 512GB M.2 |
| - Graphic | : | Intel Graphi |
| - Display | : | 24-inch FHD |
| - OS | : | Win11H |
| - Code | : | DEDEL-324 |

$ 830.00
| - Processor | : | Ultra 5-225 |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 512GB M.2 |
| - Graphic | : | Intel Graphi |
| - Optical Driv | : | None |
| - OS | : | Win11H |
| - Code | : | DEDEL-322 |

$ 1,079.00
| - Processor | : | Ultra 7-265 |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 1TB M.2 |
| - Graphic | : | Intel Graphi |
| - Optical Driv | : | None |
| - OS | : | Win11H |
| - Code | : | DEDEL-323 |
