Dell
$349.00
| - Screen Size | : | 27-inch |
| - Resolution | : | WQHD 100 Hz |
| - Aspect Ratio | : | 16:09 |
| - Contrast Rat | : | 1,500:1 |
| - Panel Type | : | IPS |
| - Color Suppor | : | 16.7 Million |
| - Code | : | MOLED-101 |

$775.00
| - Processor | : | Core⢠i7-147 |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 512GB M.2 |
| - Graphic | : | IntelĀ® UHD |
| - Optical Driv | : | None |
| - OS | : | Win11H |
| - Code | : | DEDEL-330 |

$525.00
| - Processor | : | Core⢠i5-144 |
| - Memory | : | 8GB DDR5 |
| - Storage | : | 512GB M.2 |
| - Graphic | : | IntelĀ® UHD |
| - Optical Driv | : | None |
| - OS | : | Win11H |
| - Code | : | DEDEL-329 |

$435.00
| - Processor | : | Core⢠i3-141 |
| - Memory | : | 8GB DDR5 |
| - Storage | : | 512GB M.2 |
| - Graphic | : | IntelĀ® UHD |
| - Optical Driv | : | None |
| - OS | : | Win11H |
| - Code | : | DEDEL-328 |

$1,129.00
| - Processor | : | Core⢠Ultra |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 512GB M.2 |
| - Graphic | : | IntelĀ® Grap |
| - Display | : | 14" FHD |
| - OS | : | DOS |
| - Code | : | LADE-1380 |

$169.00
| - Screen Size | : | 23.8-inch |
| - Resolution | : | FHD 100 Hz |
| - Aspect Ratio | : | 16:9 |
| - Contrast Rat | : | 1500:1 |
| - Panel Type | : | IPS |
| - Color Suppor | : | 16.7 million |
| - Code | : | MOLED-95 |

$1,049.00
| - Processor | : | Ultra 5-226V |
| - Memory | : | 16GB LPDDR5X |
| - Storage | : | 1TB M.2 |
| - Graphic | : | Arc 130V |
| - Display | : | 16-inch 2.5K |
| - OS | : | Windows 11H |
| - Code | : | LADE-1305 |

$1,229.00
| - Processor | : | Ultra 7-256V |
| - Memory | : | 16GB LPDDR5 |
| - Storage | : | 1TB M.2 |
| - Graphic | : | Arc 140V |
| - Display | : | 16-inch 2.5 |
| - OS | : | Win11H |
| - Code | : | LADE-1306 |

