Dell
$919.00
| - Processor | : | Core i7-1270 |
| - Memory | : | 16GB DDR4 |
| - Storage | : | 512GB M.2 |
| - Graphic | : | UHD Graphics |
| - Optical Driv | : | None |
| - OS | : | Windows 11 |
| - Code | : | DEDEL-270 |

$599.00
| - Processor | : | Core i5-1240 |
| - Memory | : | 8GB DDR4 |
| - Storage | : | 512GB SSD |
| - Graphic | : | UHD Graphics |
| - Optical Driv | : | None |
| - OS | : | Win11&Office |
| - Code | : | DEDEL-269 |

$539.00
| - Processor | : | Core i5-1250 |
| - Memory | : | 8GB DDR4 |
| - Storage | : | 1TB HDD |
| - Graphic | : | UHD Graphics |
| - Optical Driv | : | None |
| - OS | : | DOS |
| - Code | : | DEDEL5000-03 |

$419.00
| - Processor | : | Core i3-1010 |
| - Memory | : | 4GB DDR4 |
| - Storage | : | 1TB HDD |
| - Graphic | : | UHD Graphics |
| - Optical | : | DVD-ROM |
| - OS | : | DOS |
| - Code | : | DEDEL3090-03 |

$499.00
| - Processor | : | Core i3-1210 |
| - Memory | : | 8GB DDR4 |
| - Storage | : | 256GB SSD |
| - Graphic | : | UHD Graphics |
| - Optical Driv | : | DVD-ROM |
| - OS | : | Win11 Home |
| - Code | : | DEDEL-265 |

$185.00
| - Screen Size | : | 27-inch |
| - Resolution | : | FHD 144 Hz |
| - Aspect Ratio | : | 16:09 |
| - Contrast Rat | : | 3000:1 |
| - Panel Type | : | VA |
| - Color Suppor | : | 16.7 million |
| - Code | : | MOLED-57 |

$179.00
| - Screen Size | : | 23.8-inch |
| - Resolution | : | FHD, 60 Hz |
| - Aspect Ratio | : | 16:9 |
| - Contrast Rat | : | 1000:1 |
| - Panel Type | : | IPS |
| - Color Suppor | : | 16,7 Million |
| - Code | : | MOLED-52 |

$170.00
| - Screen Size | : | 22-inch |
| - Resolution | : | FHD (1920 x |
| - Aspect Ratio | : | 16:09 |
| - Contrast Rat | : | 3000:1 |
| - Panel Type | : | VA |
| - Color Suppor | : | 16.7 Million |
| - Code | : | MOLED-54 |

