Dell
$ 1,799.00
| - Processor | : | Core i7-1270 |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 512GB PCIe |
| - Graphic | : | RTX-3050Ti |
| - Display | : | FHD |
| - OS | : | Win11H |
| - Code | : | LADE-1215 |

$ 529.00
| - Processor | : | Core i5-1240 |
| - Memory | : | 8GB DDR4 |
| - Storage | : | 256GB HDD |
| - Graphic | : | UHD Graphics |
| - Optical Driv | : | None |
| - OS | : | DOS |
| - Code | : | DEDEL-292 |

$ 449.00
| - Processor | : | Core i3-1210 |
| - Memory | : | 8GB DDR4 |
| - Storage | : | 1TB HDD |
| - Graphic | : | Intel Graphi |
| - Optical | : | None |
| - OS | : | DOS |
| - Code | : | DEDEL3000-07 |

$ 145.00
| - Screen Size | : | 27-inch |
| - Resolution | : | FHD, 60 Hz |
| - Aspect Ratio | : | None |
| - Contrast Rat | : | 3000:1 |
| - Paneltyp | : | VA |
| - Color Suppor | : | 16,7 Million |
| - Code | : | MOLED-65 |

$ 929.00
| - Processor | : | Core i7-1370 |
| - Memory | : | 8GB DDR4 |
| - Storage | : | 512GB M.2 SS |
| - Graphic | : | UHD Graphics |
| - Optical Driv | : | None |
| - OS | : | Win11h&Offic |
| - Code | : | DEDEL-287 |

$ 679.00
| - Processor | : | Core i5-1340 |
| - Memory | : | 8GB DDR4 |
| - Storage | : | 512GB M.2 SS |
| - Graphic | : | UHD Graphics |
| - Optical Driv | : | None |
| - OS | : | Win11h |
| - Code | : | DEDEL-286 |

$ 469.00
| - Processor | : | Core i3-1310 |
| - Memory | : | 8GB DDR4 |
| - Storage | : | 256GB M.2 SS |
| - Graphic | : | UHD Graphics |
| - Optical Driv | : | None |
| - OS | : | Win11H & Off |
| - Code | : | DEDEL-285 |

$ 959.00
| - Processor | : | Core i7-1370 |
| - Memory | : | 16GB DDR4 |
| - Storage | : | 256GB M.2 |
| - Graphic | : | UHD Graphics |
| - Optical Driv | : | None |
| - OS | : | Windows11 |
| - Code | : | DEDEL-288 |










