Dell
$ 469.00
| - Processor | : | i3-1305U |
| - Memory | : | 8 GB |
| - Storage | : | 512 SSD |
| - Graphic | : | Intel UHD |
| - Display | : | 15.6-inch FH |
| - OS | : | Windows 11 |
| - Code | : | LADE-1219 |

$ 569.00
| - Processor | : | Core i5-1350 |
| - Memory | : | 8GB DDR4 |
| - Storage | : | 512GB M.2 |
| - Graphic | : | Intel Graphi |
| - Weight | : | 6.00 kg |
| - OS | : | DOS |
| - Code | : | DEDEL7010-13 |

$ 567.00
| - Processor | : | Core i3-1310 |
| - Memory | : | 8GB DDR4 |
| - Storage | : | 512GB M.2 |
| - Graphic | : | Intel Graphi |
| - Weight | : | 6.00 kg |
| - OS | : | DOS |
| - Code | : | DEDEL7010-12 |

$ 789.00
| - Processor | : | Core i7-1270 |
| - Memory | : | 8GB DDR5 |
| - Storage | : | 512GB SSD |
| - Graphic | : | Intel Graphi |
| - Weight | : | 9.68 kg |
| - OS | : | DOS |
| - Code | : | DEDEL7000-04 |

$ 499.00
| - Processor | : | Core i3-1310 |
| - Memory | : | 8GB DDR4 |
| - Storage | : | 512GB M.2 |
| - Graphic | : | Intel Graphi |
| - Weight | : | 6.00 kg |
| - OS | : | DOS |
| - Code | : | DEDEL7010-10 |

$ 439.00
| - Processor | : | Core i3-1210 |
| - Memory | : | 4GB DDR4 |
| - Storage | : | 1TB SATA |
| - Graphic | : | UHD Graphics |
| - Weight | : | 6.6 kg |
| - OS | : | DOS |
| - Code | : | DEDEL3000-05 |

$ 869.00
| - Processor | : | Core i5-1340 |
| - Memory | : | 16GB LPDDR5- |
| - Storage | : | 512GB M.2 PC |
| - Graphic | : | RTX 2050 4GB |
| - Display | : | 16-inch FHD+ |
| - OS | : | Win11h and O |
| - Code | : | LADE-1214 |

$ 2,189.00
| - Processor | : | Core i7-1270 |
| - Memory | : | 32GB DDR4 |
| - Storage | : | 512GB M.2 |
| - Display | : | 15.6" FHD |
| - Graphic | : | RTX-3060 6GB |
| - OS | : | Windows 11 |
| - Code | : | LADE-1216 |










