Dell
$133.00
| - Screen Size | : | 27-inch |
| - Resolution | : | FHD 75Hz |
| - Aspect Ratio | : | 16:09 |
| - Contrast Rat | : | 3000:1 |
| - Panel Type | : | VA |
| - Color Suppor | : | 16.7Million |
| - Code | : | MOLED-78 |

$530.00
| - Screen Size | : | 27-inch |
| - Resolution | : | 4K 60 Hz |
| - Aspect Ratio | : | 16:9 |
| - Contrast Rat | : | 2000:1 |
| - Panel Type | : | IPS Black |
| - Color Suppor | : | 1,07 Billion |
| - Code | : | MOLED-63 |

Dell Monitor E2423H Black-24-inch FHD(1920 x 1080) 60Hz-Panel Type VA-(Port: DP,VGA) 3.85kg-MOLED-72
$120.00
| - Screen Size | : | 24-inch |
| - Resolution | : | FHD, 60 Hz |
| - Aspect Ratio | : | 16:9 |
| - Contrast Rat | : | 3000:1 |
| - Paneltyp | : | VA |
| - Color Suppor | : | 16,7 Million |
| - Code | : | MOLED-72 |

$130.00
| - Screen Size | : | 21.45 inch |
| - Resolution | : | FHD (1920 x |
| - Aspect Ratio | : | 16:9 |
| - Contrast Rat | : | 3000:1 |
| - Panel Type | : | VA |
| - Color Suppor | : | 16.7 Million |
| - Code | : | MOLED-64 |

$398.00
| - Screen Size | : | 27 inch |
| - Resolution | : | 4K 60 Hz |
| - Aspect Ratio | : | 16:09 |
| - Contrast Rat | : | 1000:1 |
| - Panel Type | : | 1.07Million |
| - Color Suppor | : | sRGB 99% |
| - Code | : | MODEL27-10 |

$215.00
| - Screen Size | : | 27-inch |
| - Resolution | : | QHDÂ 60 Hz |
| - Aspect Ratio | : | 16:09 |
| - Contrast Rat | : | 1000:1 |
| - Panel Type | : | IPS |
| - Color Suppor | : | 16.7 Million |
| - Code | : | MOLED-76 |

$9.00
| - Device Type | : | Keyboard |
| - Interface | : | USB |
| - Keys Style | : | Chiclet |
| - Localization | : | English |
| - Code | : | KEDELL-04 |

$569.00
| - Processor | : | Core i5-1334 |
| - Memory | : | 16GB DDR4 |
| - Storage | : | 512GB M.2 |
| - Graphic | : | Iris Xe |
| - Display | : | 15.6" FHD |
| - OS | : | DOS |
| - Code | : | LADE-1241 |

