LENOVO
$ 229.00
| - Screen Size | : | 23.8-inch |
| - Resolution | : | FHD 144 Hz |
| - Adjustabilit | : | None |
| - Panel Type | : | IPS |
| - Contrast Rat | : | 1000:1 |
| - Aspect Ratio | : | 16:9 |
| - Code | : | None |

$ 170.00
| - Screen Size | : | 23.8-inch |
| - Resolution | : | FHD, 75 Hz |
| - Adjustabilit | : | None |
| - Paneltyp | : | VA |
| - Contrast Rat | : | 3000:1 |
| - Aspect Ratio | : | 16:9 |
| - Code | : | None |

$ 639.00
| - Processor | : | Core i5-1240 |
| - Memory | : | 8GB DDR4 |
| - Storage | : | 512GB M.2 |
| - Graphic | : | Iris Xe |
| - Display | : | 23.8" FHD |
| - OS | : | Windows 11 |
| - Code | : | DELNV-89 |

$ 699.00
| - Processor | : | Core i3-1220 |
| - Memory | : | 8GB DDR4 |
| - Storage | : | 512GB M.2 |
| - Graphic | : | UHD Graphics |
| - Display | : | 23.8" FHD |
| - OS | : | Windows 11 |
| - Code | : | DELNV-88 |
