$ 899.00
| -Processor | : | i7-13620H |
| -Memory | : | 16GB DDR5 |
| -Storage | : | 512GB G4 |
| -Graphic | : | RTX 3050 4GB |
| -Display | : | 15.6-inch FH |
| -OS | : | Win11 |
| -Code | : | None |

$ 849.00
| -Processor | : | i5-13420H |
| -Memory | : | 16GB DDR5 |
| -Storage | : | 512GB G4 |
| -Graphic | : | RTX 3050 4GB |
| -Display | : | 15.6-inch FH |
| -OS | : | Win11 |
| -Code | : | None |

$ 769.00
| -Processor | : | Core i5-1342 |
| -Memory | : | 16GB DDR4 |
| -Storage | : | 512GB G4 |
| -Graphic | : | RTX 3050 4GB |
| -Display | : | 15.6-inch FH |
| -OS | : | Win11 |
| -Code | : | None |

$ 3,599.00
| -Processor | : | Ultra 9 275H |
| -Memory | : | 32GB DDR5 |
| -Storage | : | 1TB Gen4 |
| -Graphic | : | RTXβ’ 5090 GD |
| -Display | : | 17-inch QHD+ |
| -OS | : | Win11H |
| -Code | : | None |

$ 2,399.00
| -Processor | : | Ultra 9 275H |
| -Memory | : | 16GB DDR5 |
| -Storage | : | 1TB G4 |
| -Graphic | : | RTX 5070Ti G |
| -Display | : | 18 Inch QHD+ |
| -OS | : | Win11 |
| -Code | : | None |

$ 1,019.00
| -Processor | : | Core i7-1362 |
| -Memory | : | 16GB DDR5 |
| -Storage | : | 1TB G4 |
| -Graphic | : | RTX 4060 8GB |
| -Display | : | 15.6-inch FH |
| -OS | : | Win11h |
| -Code | : | None |

$ 1,499.00
| -Processor | : | Core i7-1465 |
| -Memory | : | 16GB DDR5 |
| -Storage | : | 1TB G4 |
| -Graphic | : | RTXβ’ 5060 GD |
| -Display | : | 17.3-inch QH |
| -OS | : | Win11h |
| -Code | : | None |

$ 1,199.00
| -Processor | : | Ultra 7 355 |
| -Memory | : | 32GB LPDDR5x |
| -Storage | : | 1TB SSD |
| -Display | : | 14-inch OLED |
| -Graphic | : | Arcβ’ Graphic |
| -OS | : | Win11 |
| -Code | : | LAMSI-400 |










