$ 15.00
| -Output Capac | : | 550W |
| -80 PLUS | : | Bronze |
| -Type | : | ATX |
| -Input Voltag | : | 100V to 240V |
| -Input Curren | : | 5A |
| -Input Freque | : | 50Hz to 60Hz |
| -Code | : | PO-51 |

$ 15.00
| -MODEL | : | Fengda. |
| -80 PLUS | : | Bronze. |
| -MB | : | 20+4 PIN. |
| -CPU | : | 4+4 PIN. |
| -PCI-E | : | 6+2 PIN. |
| -Code | : | PO-49. |

$ 15.00
| -MODEL | : | Fengda. |
| -80 PLUS | : | Bronze. |
| -MB | : | 20+4 PIN. |
| -CPU | : | 4+4 PIN. |
| -PCI-E | : | 6+2 PIN. |
| -Code | : | PO-36. |




