ASUS
$ 839.00
| - Processor | : | Core 5 320 |
| - Memory | : | 8GB DDR5 |
| - Storage | : | 512GB G4 |
| - Graphic | : | Intel Graphi |
| - Display | : | 14-inch FHD |
| - OS | : | Win11 |
| - Code | : | None |

$ 1,099.00
| - OS | : | Win11H |
| - Display | : | 16-inch WUX |
| - Graphic | : | Intel Grap |
| - Storage | : | 512GB M.2 |
| - Memory | : | 16GB DDR5 |
| - Processor | : | Ultra 5 325 |
| - Code | : | None |

$ 4,299.00
| - Code | : | None |
| - OS | : | WIN11HSL |
| - Display | : | 18-inch 24 |
| - Graphic | : | RTX 5080 1 |
| - Storage | : | SSD 1TB M. |
| - Memory | : | 32GB DDR5 |
| - Processor | : | Ultra 9 290 |

$ 859.00
| - Processor | : | Ultra 5 325 |
| - Code | : | LAAS-1962 |
| - OS | : | Win11 |
| - Display | : | 14-inch WUX |
| - Graphic | : | Arc Graphi |
| - Storage | : | 1TB M.2 |
| - Memory | : | 16GB DDR5 |

$ 1,849.00
$ 1,849.00
| - Processor | : | Ryzen 9 8940 |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 1TB M.2 |
| - Graphic Card | : | RTX 5070 8GB |
| - Display | : | 16-inch 165H |
| - OS | : | Win11LS |
| - Code | : | None |

$ 102.00
| - Screen Size | : | 23.8-inch FH |
| - Panel Type | : | IPS |
| - Refresh Rate | : | 120Hz |
| - Response Tim | : | 1ms |
| - Brightness | : | 300cd/㎡ |
| - Audio | : | Yes |
| - Code | : | MOASUS-105 |

$ 269.00
| - Screen Size | : | 27-inch |
| - Aspect Ratio | : | 16:9 |
| - Contrast Rat | : | 1000:1 |
| - Display Colo | : | 16.7M |
| - Panel Type | : | Fast IPS |
| - Refresh Rate | : | 80Hz |
| - Code | : | MOASUS-107 |

$ 249.00
| - Screen Size | : | 27-inch |
| - Aspect Ratio | : | 16:9 |
| - Contrast Rat | : | 1300:1 |
| - Panel Type | : | IPS |
| - Refresh Rate | : | 220Hz |
| - Display Colo | : | 1073.7M |
| - Code | : | MOASUS-106 |










