ASUS
$ 549.00
| - Processor | : | Ryzen™ 5 752 |
| - Memory | : | 16GB LPDDR5 |
| - Storage | : | 512GB M.2 |
| - Graphic | : | Radeon™ Grap |
| - Display | : | 14-inch FHD |
| - OS | : | Win11h |
| - Code | : | LAAS-1915 |

$ 639.00
| - Processor | : | Core™ 5-120U |
| - Memory | : | 16GB DDR4 |
| - Storage | : | 1TB M.2 |
| - Graphic | : | Intel® Graph |
| - Display | : | 15.6-inch FH |
| - OS | : | Win11h |
| - Code | : | LAAS-1896 |

$ 549.00
| - Processor | : | Ryzen™ 5 752 |
| - Memory | : | 16GB LPDDR5 |
| - Storage | : | SSD 512GB M. |
| - Graphic | : | Radeon™ Grap |
| - Display | : | 15-inch FHD |
| - OS | : | Win11 |
| - Code | : | LAAS-1905 |

$ 1,899.00
| - Processor | : | Core™ Ultra |
| - Memory | : | 16GB DDR5-56 |
| - Storage | : | 1TB PCIe® M. |
| - Graphic | : | RTX™ 5070 8G |
| - Display | : | 16-inch 240H |
| - OS | : | Win11 |
| - Code | : | LAAS-1899 |

$ 669.00
| - Processor | : | Core i5-134 |
| - Graphics | : | UHD Graphi |
| - Memory | : | 16 GB DDR5 |
| - Storage | : | 512GB SSD |
| - Display | : | 23.8" 100Hz |
| - OS | : | Windows 11 |
| - Code | : | None |

$ 729.00
| - Processor | : | Core i7-1362 |
| - Graphics | : | UHD Graphics |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 1TB SSD |
| - Display | : | 23.8" 100Hz |
| - OS | : | Windows11 |
| - Code | : | None |

$ 499.00
| - Processor | : | Core 3 100U |
| - Memory | : | 8GB DDR5 |
| - Storage | : | 512GB Gen4 |
| - Graphic | : | Intel Graphi |
| - Display | : | 23.8" 100Hz |
| - OS | : | Windows11 |
| - Code | : | None |

$ 849.00
| - Processor | : | Ryzen™ AI Z2 |
| - Memory | : | 24GB LPDDR5X |
| - Storage | : | 1TB M.2 |
| - Graphic | : | AMD Radeon |
| - Display | : | 7" 120Hz |
| - OS | : | Win11Home |
| - Code | : | None |











