ASUS
$ 679.00
| - Graphic | : | RTX 3060 |
| - Bus Standard | : | PCI Express |
| - CUDA Core | : | 3584 |
| - Video Memory | : | 12GB GDDR6 |
| - Clock Speed | : | Up to 1867 M |
| - Code | : | VGA-63 |

$ 115.00
| - Graphic | : | GT 730 |
| - Bus Standard | : | PCI Express |
| - CUDA Core | : | 384 |
| - Video Memory | : | 2GB GDDR5 |
| - Clock Speed | : | Up to 732 MH |
| - Code | : | VGA-58 |

$ 339.00
| - Graphic | : | GTX 1650 |
| - Bus Standard | : | PCI Express |
| - CUDA Core | : | 896 |
| - Video Memory | : | 4GB GDDR5 |
| - Clock Speed | : | Up to 1785MH |
| - Code | : | VGA-27 |

$ 549.00
| - Graphic | : | RTX 2060 |
| - Bus Standard | : | PCI-E 3.0 x |
| - CUDA Core | : | 1920 |
| - Video Memory | : | 6 GB GDDR6 |
| - Clock Speed | : | Up to 1755 M |
| - Code | : | VGA-40 |

$ 419.00
| - Processor | : | R3-3250U |
| - Memory | : | 4GB DDR4 |
| - Storage | : | 256GB M.2 |
| - Display | : | 14"FHD |
| - Graphic | : | AMD Radeon |
| - OS | : | |
| - Code | : | LAAS-1659 |

$ 649.00
| - Processor | : | i5-1240P |
| - Memory | : | 8GB DDR4 |
| - Storage | : | 512GB M.2 |
| - Graphic | : | Intelยฎ Iris |
| - Display | : | 14" FHD |
| - OS | : | Windows 11 |
| - Code | : | LAAS-1660 |

$ 549.00
| - Processor | : | i3-1115G4 |
| - Memory | : | 8GB DDR4 |
| - Storage | : | 256GB M.2 |
| - Graphic | : | Intelยฎ UHD G |
| - Display | : | 15.6"FHD OLE |
| - OS | : | Windows 11 |
| - Code | : | LAAS-1662 |

$ 549.00
| - Processor | : | i3-1115G4 |
| - Memory | : | 8GB DDR4 |
| - Storage | : | 256GB M.2 |
| - Graphic | : | Intel UHD Gr |
| - Display | : | 15.6-inch FH |
| - OS | : | Windows 11 |
| - Code | : | LAAS-1661 |











