ASUS
$ 949.00
$ 949.00
| - Processor | : | Ryzen 7 170 |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 512GB M.2 |
| - Graphic | : | RTX 3050 4GB |
| - Display | : | 15.6-inch FH |
| - OS | : | Win11h |
| - Code | : | LAAS-1935 |

$ 949.00
| - Processor | : | Ultra 7-255H |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 1TB M.2 |
| - Graphic | : | Arc™ 140T |
| - Display | : | 14-inch WUXG |
| - OS | : | Win11h |
| - Code | : | LAAS-1934 |

$ 409.00
| - Processor | : | Ryzen™ 3 732 |
| - Memory | : | 8GB LPDDR5 |
| - Storage | : | 512GB |
| - Graphic | : | Radeon Graph |
| - Display | : | 14 Inch FHD |
| - OS | : | Win11H |
| - Code | : | LAAS-1931 |

$ 549.00
| - Processor | : | Ryzen™ 5 40 |
| - Memory | : | 16GB LPDDR5 |
| - Storage | : | 512GB M.2 |
| - Graphic | : | AMD Radeon |
| - Display | : | 14-inch FHD |
| - OS | : | Win11h |
| - Code | : | LAAS-1932 |

$ 349.00
| - Processor | : | Intel® N150 |
| - Memory | : | 8GB LPDDR5 |
| - Storage | : | 256GB UFS |
| - Graphic | : | UHD Graphics |
| - Display | : | 15.6-inch FH |
| - OS | : | Win11h |
| - Code | : | LAAS-1929 |

$ 785.00
| - Screen Size | : | 27-inch |
| - Panel Type | : | IPS-Type LCD |
| - Resolution | : | 5120 x 2880 |
| - Brightness | : | 500 nits / c |
| - HDR Support | : | HDR10 |
| - Color Suppor | : | 1.07 Billion |
| - Code | : | MOASUS-101 |

$ 1,325.00
| - Screen Size | : | 34-inch |
| - Panel Type | : | QD-OLED |
| - Resolution | : | UWQHD (3440 |
| - Aspect Ratio | : | 21:9 |
| - Contrast Rat | : | 1,500,000:1 |
| - Refresh Rate | : | 175Hz |
| - Code | : | None |

$ 1,579.00
| - Screen Size | : | 32-inch |
| - Aspect Ratio | : | 16:09 |
| - Panel Type | : | WOLED |
| - Resolution | : | 3840x2160 |
| - Contrast Rat | : | 1500000:1 |
| - Refresh Rate | : | 240Hz |
| - Code | : | None |










