ASUS
$209.00
| - Screen Size | : | 23.8-inch |
| - Resolution | : | FHD 75Hz |
| - Aspect Ratio | : | 16:09 |
| - Contrast | : | 1000:1 |
| - Panel Type | : | IPS |
| - Color Suppor | : | 16.7Million |
| - Code | : | MOASUS-46 |

$275.00
| - Screen Size | : | 27-inch |
| - Resolution | : | WQHD 165Hz |
| - Aspect Ratio | : | 16:09 |
| - Contrast | : | 3000:1 |
| - Panel Type | : | VA |
| - Color Suppor | : | 16.7Million |
| - Code | : | MOASUS-40 |

$299.00
| - Screen Size | : | 27-inch |
| - Resolution | : | FHD 165Hz |
| - Aspect Ratio | : | 16:09 |
| - Contrast | : | 3000:1 |
| - Panel Type | : | VA |
| - Color Suppor | : | 16.7Million |
| - Code | : | MOASUS-15 |

$399.00
| - Screen Size | : | 27-inch |
| - Resolution | : | WQHD 165Hz |
| - Aspect Ratio | : | 16:09 |
| - Contrast | : | 1000:1 |
| - Panel Type | : | IPS |
| - Color Suppor | : | 16.7Million |
| - Code | : | MOASUS-20 |

$125.00
| - Screen Size | : | 21.5-inch |
| - Resolution | : | FHD 75Hz |
| - Aspect Ratio | : | 16:09 |
| - Contrast | : | 1000:1 |
| - Panel Type | : | IPS |
| - Color Suppor | : | 16.7Million |
| - Code | : | MOASUS-26 |

$179.00
| - Screen Size | : | 21.5-inch |
| - Resolution | : | FHD 75Hz |
| - Aspect Ratio | : | 16:09 |
| - Contrast | : | 1000:1 |
| - Panel Type | : | IPS |
| - Color Suppor | : | 16.7Million |
| - Code | : | MOASUS-02 |

$1,599.00
| - Processor | : | Core i7-1270 |
| - Memory | : | 16GB LPDDR5 |
| - Storage | : | 1TB M.2 |
| - Display | : | 14" 2.8K |
| - Graphic | : | Intel Iris |
| - OS | : | Win11H |
| - Code | : | LAAS-1653 |

$2,049.00
| - Processor | : | AMD R9-6900H |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 1TB SSD |
| - Display | : | 17.3" FHD |
| - Graphic | : | RTX3070Ti 8G |
| - OS | : | Win11Home |
| - Code | : | LAAS-1651 |










