ASUS
$999.00
| - Processor | : | Ryzen 7 4800 |
| - Memory | : | 8GB DDR4 |
| - Storage | : | 512TB SSD |
| - Display | : | 17.3" FHD |
| - Graphic | : | GTX1650 4GB |
| - OS | : | Win11Home |
| - Code | : | LAAS-1626 |

$1,399.00
| - Processor | : | Core i7-1137 |
| - Memory | : | 16GB DDR4 |
| - Storage | : | 512GB PCIe |
| - Display | : | 16" FHD |
| - Graphic | : | RTX3050 4GB |
| - OS | : | Win11H |
| - Code | : | LAAS-1605 |

$1,999.00
| - Processor | : | Core i7-1270 |
| - Memory | : | 16GB DDR4 |
| - Storage | : | 1TB SSD PCIe |
| - Display | : | 17.3" FHD |
| - Graphic | : | RTX3060 6GB |
| - OS | : | Win11H |
| - Code | : | LAAS-1627 |

$1,449.00
| - Processor | : | AMD R7-6800H |
| - Memory | : | 16GB DDR4 |
| - Storage | : | 512GB SSD |
| - Display | : | 17.3" FHD |
| - Graphic | : | RTX 3060 6GB |
| - OS | : | Win11H |
| - Code | : | LAAS-1623 |

$1,349.00
| - Processor | : | Core i7-1165 |
| - Memory | : | 16GB LPDDR4X |
| - Storage | : | 512GB M.2 |
| - Display | : | 14" 2K |
| - Graphic | : | Intel Iris |
| - OS | : | Win11H |
| - Code | : | LAAS-1628 |

$679.00
| - Processor | : | Core i5-1030 |
| - Memory | : | 8GB DDR4 |
| - Storage | : | 512G M.2 |
| - Display | : | 15.6" FHD |
| - Graphic | : | GTX1650 4GB |
| - OS | : | Win11H |
| - Code | : | LAAS-1663 |

$559.00
| - Screen Size | : | 31.5-inch |
| - Resolution | : | WQHD 170Hz |
| - Aspect Ratio | : | 16:09 |
| - Contrast | : | 3000:1 |
| - Panel Type | : | VA |
| - Color Suppor | : | 1073.7M (10 |
| - Code | : | MOASUS-24 |

ASUS TUF Gaming VG32VQ1B 32-inch WQHD (2560 x 1440), 165Hz VA - (Port: DP, HDMI, Earphone)-MOASUS-47
$409.00
| - Screen Size | : | 31.5-inch |
| - Resolution | : | WQHD 165Hz |
| - Aspect Ratio | : | 16:09 |
| - Contrast | : | 3000:1 |
| - Panel Type | : | VA |
| - Color Suppor | : | 16.7 Million |
| - Code | : | MOASUS-47 |










