ASUS
$299.00
- Screen Size | : | 27-inch |
- Resolution | : | QHD 75Hz |
- Adjustabilit | : | None |
- Panel Type | : | IPS |
- Contrast Rat | : | 1000:1 |
- Aspect Ratio | : | 16:9 |
- Code | : | MOASUS-41 |

$649.00
- Processor | : | SnapdragonX |
- Memory | : | 16G |
- Storage | : | 512GB Gen4 |
- Graphic | : | Adreno GPU |
- Display | : | 16" 60Hz |
- OS | : | Win11 Home |
- Code | : | LAAS-1881 |

$999.00
- Screen Size | : | 26.5-inch |
- Resolution | : | QHD 240Hz |
- Adjustabilit | : | G-SYNC |
- Panel Type | : | WOLED |
- Contrast Rat | : | 1,500,000:1 |
- Aspect Ratio | : | 16:9 |
- Code | : | None |

Asus ProArt Display OLED PA32UCDM 31.5-inch 4K UHD (3840x2160) 240Hz-(Port: HDMI,USB Type: A, C)-9kg
$1,999.00
- Screen Size | : | 31.5-inch |
- Resolution | : | 4K UHD 240Hz |
- Adjustabilit | : | None |
- Panel Type | : | QD-OLED |
- Contrast Rat | : | 1,500,000:1 |
- Aspect Ratio | : | 16:9 |
- Code | : | None |

$499.00
- Screen Size | : | 27-inch |
- Resolution | : | 4K UHD 60Hz |
- Adjustabilit | : | None |
- Panel Type | : | IPS |
- Contrast Rat | : | 3000:1 |
- Aspect Ratio | : | 16:9 |
- Code | : | None |

$479.00
- Screen Size | : | 27-inch |
- Resolution | : | 4K UHD 60Hz |
- Adjustabilit | : | None |
- Panel Type | : | IPS |
- Contrast Rat | : | 1000:1 |
- Aspect Ratio | : | 16:9 |
- Code | : | MOASUS-42 |

$789.00
- Screen Size | : | 31.5-inch |
- Resolution | : | 4K UHD 60Hz |
- Adjustabilit | : | None |
- Panel Type | : | IPS |
- Contrast Rat | : | 3000:1 |
- Aspect Ratio | : | 16:9 |
- Code | : | None |

$1,319.00
- Screen Size | : | 34-inch |
- Resolution | : | UWQHD 240Hz |
- Adjustabilit | : | G-SYNC |
- Panel Type | : | WOLED |
- Contrast Rat | : | 1,500,000:1 |
- Aspect Ratio | : | 21:9 |
- Code | : | None |
