ASUS
$1,099.00
| - Processor | : | Ryzen7-5800H |
| - Memory | : | 16GB DDR4 |
| - Storage | : | 512GB M.2 |
| - Display | : | 15.6" 2.8K |
| - Graphic | : | RTX 3050 4GB |
| - OS | : | Win11H |
| - Code | : | LAAS-1678 |

$499.00
| - Processor | : | Core i3-1215 |
| - Memory | : | 8GB DDR4 |
| - Storage | : | 256GB M.2 |
| - Display | : | 14-inch FHD |
| - Graphic | : | Intel UHD |
| - OS | : | Win11H |
| - Code | : | LAAS-1679 |

$599.00
| - Processor | : | Core i5-1135 |
| - Memory | : | 8GB DDR4 |
| - Storage | : | 512GB SSD |
| - Display | : | 14" FHD |
| - Graphic | : | Iris Xe |
| - OS | : | Win11Home |
| - Code | : | LAAS-1601 |

Asus ROG Strix SCAR 17 SE G733CW-LL042W/Gray-Core i9-12950HX-32GB DDR5-1TB PCIe-3kg-Win11h-LAAS-1677
$2,699.00
| - Processor | : | Core i9-1295 |
| - Memory | : | 32GB DDR5 |
| - Storage | : | 1TB M.2 |
| - Display | : | 17.3" WQHD |
| - Graphic | : | RTX3070Ti 8 |
| - OS | : | Win11H |
| - Code | : | LAAS-1677 |

$519.00
| - Processor | : | Core i3-1115 |
| - Memory | : | 4GB DDR4 |
| - Storage | : | 512GB M.2 |
| - Display | : | 15.6" FHD |
| - Graphic | : | IntelUHD |
| - OS | : | Win11H |
| - Code | : | LAAS-1676 |

$999.00
| - Processor | : | AMD R7-4800H |
| - Memory | : | 8GB DDR4 |
| - Storage | : | 512GB SSD |
| - Display | : | 15.6" FHD |
| - Graphic | : | RTX3050 4GB |
| - OS | : | Win11Home |
| - Code | : | LAAS-1648 |










