ASUS
$395.00
| - Screen Size | : | 31.5-inch |
| - Resolution | : | QHD 165Hz |
| - Aspect Ratio | : | 16:09 |
| - Contrast | : | 3000:1 |
| - Panel Type | : | VA |
| - Color Suppor | : | 16,7 million |
| - Code | : | MOASUS-50 |

$699.00
| - Processor | : | Ryzen 5-5600 |
| - Memory | : | 8GB DDR4 |
| - Storage | : | 512GB M.2 |
| - Display | : | 15.6" 2.8K |
| - Graphic | : | AMD Radeon |
| - OS | : | Win11H |
| - Code | : | LAAS-1684 |

$679.00
| - Screen Size | : | 35-inch |
| - Resolution | : | WQHD 100Hz |
| - Aspect Ratio | : | 21:09 |
| - Contrast | : | 2500:1 |
| - Panel Type | : | VA |
| - Color Suppor | : | 16.7Million |
| - Code | : | MOASUS-25 |

$549.00
| - Processor | : | Core i5-1135 |
| - Memory | : | 4GB DDR4 |
| - Storage | : | 512GB SSD |
| - Display | : | 14" FHD |
| - Graphic | : | MX330 2GB |
| - OS | : | Win10Home |
| - Code | : | LAAS-1526 |

Asus X415 X415EA-EK559W - Slate Grey 14-inch FHD-4GB DDR4-512GB PCIe-Iris Xe-1.60kg-Win11h-LAAS-1614
$499.00
| - Processor | : | Core i5-1135 |
| - Memory | : | 4GB DDR4 |
| - Storage | : | 512GB SSD |
| - Display | : | 14" FHD |
| - Graphic | : | Iris Graphic |
| - OS | : | Win11Home |
| - Code | : | LAAS-1614 |

$719.00
| - Processor | : | Ryzen 5-4600 |
| - Memory | : | 8GB DDR4 |
| - Storage | : | 512GB M.2 |
| - Display | : | 15.6" FHD |
| - Graphic | : | GTX 1650 4GB |
| - OS | : | Win11Home |
| - Code | : | LAAS-1682 |

$1,299.00
| - Processor | : | Core i7-1270 |
| - Memory | : | 16GB LDDR4 |
| - Storage | : | 512GB M.2 |
| - Display | : | 14" OLED |
| - Graphic | : | Iris Xe |
| - OS | : | Windows 11 |
| - Code | : | LAAS-1681 |

$1,599.00
| - Processor | : | Core i7-1265 |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 512GB M.2 |
| - Display | : | 16" OLED |
| - Graphic | : | RTX 3060 6GB |
| - OS | : | Win11H |
| - Code | : | LAAS-1680 |










