ASUS
$2,199.00
| - Processor | : | Core i9-1398 |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 1TB M.2 |
| - Display | : | 18" QHD |
| - Graphic | : | RTX 4070 8GB |
| - OS | : | Windows 11 |
| - Code | : | LAAS-1727 |

$1,599.00
| - Processor | : | Core i9-1398 |
| - Memory | : | 16GB LPDDR5 |
| - Storage | : | 512GB M.2 |
| - Display | : | 18" FHD |
| - Graphic | : | RTX4050 6GB |
| - OS | : | Windows 11 |
| - Code | : | LAAS-1721 |

$949.00
| - Processor | : | Ryzen 7-6800 |
| - Memory | : | 8GB DDR5 |
| - Storage | : | 512GB M.2 |
| - Display | : | 15.6" FHD |
| - Graphic | : | RTX 3050 4GB |
| - OS | : | Windows 11 |
| - Code | : | LASS-1705 |

$1,899.00
| - Processor | : | Core i9-1398 |
| - Memory | : | 16GB LPDDR5 |
| - Storage | : | 1TB M.2 |
| - Display | : | 18" QHD |
| - Graphic | : | RTX 4060 8GB |
| - OS | : | Windows 11 |
| - Code | : | LAAS-1723 |

$1,149.00
| - Processor | : | Core i7-1270 |
| - Memory | : | 16GB DDR4 |
| - Storage | : | 512G M.2 |
| - Display | : | 17.3" FHD |
| - Graphic | : | RTX4050 6GB |
| - OS | : | Windows 11 |
| - Code | : | LAAS-1726 |

$1,249.00
| - Processor | : | Core i7-1270 |
| - Memory | : | 16GB DDR4 |
| - Storage | : | 512G M.2 |
| - Display | : | 17.3" FHD |
| - Graphic | : | RTX4060 8GB |
| - OS | : | Windows 11 |
| - Code | : | LAAS-1725 |

$719.00
| - Processor | : | Core i5-1140 |
| - Memory | : | 8GB DDR4 |
| - Storage | : | 512G M.2 |
| - Display | : | 15.6" FHD |
| - Graphic | : | RTX 2050 4GB |
| - OS | : | Windows 11 |
| - Code | : | LAAS-1712 |

$619.00
| - Processor | : | Core i5-1030 |
| - Memory | : | 8GB DDR4 |
| - Storage | : | 512G M.2 |
| - Display | : | 15.6" FHD |
| - Graphic | : | GTX1650 4GB |
| - OS | : | Windows 11 |
| - Code | : | LAAS-1708 |










