ASUS
$279.00
| - Processor | : | Celeron®N402 |
| - Memory | : | 4GB DDR4 |
| - Storage | : | 256GB M.2 |
| - Display | : | 14" HD |
| - Graphic | : | Intel UHD |
| - OS | : | Windows 11 |
| - Code | : | LAAS-1720 |

$359.00
| - Processor | : | Core™ i3-111 |
| - Memory | : | 8GB DDR4 |
| - Storage | : | 256GB M.2 |
| - Display | : | 14.0" HD |
| - Graphic | : | Intel® UHD |
| - OS | : | Windows 11 |
| - Code | : | LAAS-1710 |

$369.00
| - Processor | : | Core™ i3-111 |
| - Memory | : | 8GB DDR4 |
| - Storage | : | 256GB M.2 |
| - Display | : | 15.6" HD |
| - Graphic | : | Intel UHD |
| - OS | : | Windows 11 |
| - Code | : | LAAS-1714 |

$1,049.00
| - Processor | : | Ryzen™ 7 680 |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 512G PCIe |
| - Display | : | 17.3" FHD |
| - Graphic | : | RTX 3050 |
| - OS | : | Win11h |
| - Code | : | LAAS-1618 |

$2,099.00
| - Processor | : | Core™ i9-139 |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 1TB M.2 |
| - Display | : | 16" QHD |
| - Graphic | : | RTX4070 8GB |
| - OS | : | Windows 11 |
| - Code | : | LAAS-1728 |

$2,799.00
| - Processor | : | Core™ i9-139 |
| - Memory | : | 32GB LPDDR5 |
| - Storage | : | 1TB M.2 |
| - Display | : | 13.4" QHD+ |
| - Graphic | : | RTX4070 8GB |
| - OS | : | Windows 11 |
| - Code | : | LAAS-1747 |

$499.00
| - Processor | : | Ryzen 5-5600 |
| - Memory | : | 8GB DDR4 |
| - Storage | : | 512GB M.2 |
| - Display | : | 16" FHD |
| - Graphic | : | AMD Radeon |
| - OS | : | Windows 11 |
| - Code | : | LAAS-1693 |

$749.00
| - Processor | : | Core i5-1350 |
| - Memory | : | 8GB DDR4 |
| - Storage | : | 512GB M.2 |
| - Display | : | 15" FHD |
| - Graphic | : | Intel UHD |
| - OS | : | Windows 11 |
| - Code | : | LAAS-1691 |










