ASUS
$179.00
| - Screen Size | : | 27-inch |
| - Resolution | : | FHD 200Hz |
| - Aspect Ratio | : | 16:09 |
| - Contrast Rat | : | 1000:1 |
| - Panel Type | : | Fast IPS |
| - Color Suppor | : | 16.7M |
| - Code | : | MOASUS-89 |

$129.00
| - Screen Size | : | 23.8 inch |
| - Resolution | : | FHD, 200 Hz |
| - Aspect Ratio | : | 16:9 |
| - Contrast Rat | : | 1000:1 |
| - Paneltyp | : | Fast IPS |
| - Color Suppor | : | 16,7 Million |
| - Code | : | MOASUS-88 |

$1,499.00
| - Screen Size | : | 31.5-inch |
| - Resolution | : | 6K 60Hz |
| - Aspect Ratio | : | 16:09 |
| - Contrast Rat | : | 3000:1 |
| - Panel Type | : | IPS |
| - Color Suppor | : | 1073.7M |
| - Code | : | None |

$1,449.00
| - Processor | : | Intel Corei7 |
| - Memory | : | 16GB DDR5 56 |
| - Storage | : | 1TB M.2 Gen4 |
| - Graphic | : | RTX 5070Â 8GB |
| - Display | : | 16-inch 2.5K |
| - OS | : | Win11Home |
| - Code | : | LAAS-1889 |

$1,299.00
| - Processor | : | Core i7-1465 |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 512TB M.2 |
| - Graphic | : | RTX 5060 8GB |
| - Display | : | 16″, 165 Hz |
| - OS | : | Win11 Home |
| - Code | : | LAAS-1888 |

$679.00
| - Processor | : | Core i7-1362 |
| - Memory | : | 16GB DDR4 |
| - Storage | : | 512GB M.2 |
| - Graphic | : | UHD Graphics |
| - Display | : | 15.6" 60Hz |
| - OS | : | Win11 Home |
| - Code | : | LAAS-1884 |

$769.00
| - Processor | : | Core i5-1342 |
| - Memory | : | 16GB DDR4 |
| - Storage | : | 1TB M.2 |
| - Graphic | : | UHD Graphics |
| - Display | : | 14" 60Hz |
| - OS | : | Win11 Home |
| - Code | : | LAAS-1885 |

$1,149.00
| - Processor | : | Core7 240H |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 512GB SSD |
| - Graphic | : | RTX 5060 8GB |
| - Display | : | 16" 144Hz |
| - OS | : | Windows11H |
| - Code | : | LAAS-1886 |










