ASUS
$ 155.00
| - Screen Size | : | 27-inch |
| - Resolution | : | FHD 100Hz |
| - Aspect Ratio | : | 16:09 |
| - Contrast Rat | : | 1300:1 |
| - Panel Type | : | IPS |
| - Color Suppor | : | 16.7Million |
| - Code | : | MOASUS-64 |

$ 299.00
| - Screen Size | : | 27-inch |
| - Resolution | : | QHD 180Hz |
| - Aspect Ratio | : | 16:09 |
| - Contrast Rat | : | 1000:1 |
| - Panel Type | : | Fast IPS |
| - Color Suppor | : | 16.7Million |
| - Code | : | MOASUS-62 |

$ 419.00
| - Processor | : | Core i3-1215 |
| - Memory | : | 8GB |
| - Storage | : | 512GB M.2 |
| - Graphic | : | UHD Graphics |
| - Display | : | 16" FHD+ |
| - OS | : | Win11H |
| - Code | : | LAAS-1816 |

$ 899.00
| - Screen Size | : | 34-inch |
| - Resolution | : | UWQHD 180Hz |
| - Panel Type | : | Fast IPS |
| - Contrast Rat | : | 1000:1 |
| - Aspect Ratio | : | 21:9 |
| - Weight | : | 9.2 kg |
| - Code | : | MOASUS-67 |

$ 269.00
| - Screen Size | : | 24-inch |
| - Resolution | : | WUXGA |
| - Panel Type | : | IPS |
| - Contrast Rat | : | 1000:1 |
| - Aspect Ratio | : | 16:1 |
| - Weight | : | 6.5 kg |
| - Code | : | MOASUS-66 |

$ 379.00
| - Screen Size | : | 27-inch |
| - Resolution | : | QHD 144Hz |
| - Panel Type | : | IPS |
| - Contrast Rat | : | 1000:1 |
| - Aspect Ratio | : | 16:9 |
| - Weight | : | 8.5 kg |
| - Code | : | MOASUS-65 |

$ 290.00
| - Screen Size | : | 27-inch |
| - Resolution | : | QHD 180Hz |
| - Aspect Ratio | : | 16:09 |
| - Contrast Rat | : | 3000:1 |
| - Panel Type | : | Fast VA |
| - Color Suppor | : | 16.7Million |
| - Code | : | MOASUS-63 |
