ASUS
$219.00
| - Screen Size | : | 27-inch |
| - Resolution | : | FHD 180hz |
| - Aspect Ratio | : | 16:09 |
| - Contrast Rat | : | 1000:1 |
| - Panel Type | : | IPS |
| - Color Suppor | : | 16.7Million |
| - Code | : | MOASUS-60 |

$419.00
| - Screen Size | : | 34-inch |
| - Resolution | : | UWQHD 180Hz |
| - Aspect Ratio | : | 21:09 |
| - Contrast Rat | : | 4000:1 |
| - Panel Type | : | VA |
| - Color Suppor | : | 16.7Million |
| - Code | : | MOASUS-61 |

$1,999.00
| - Processor | : | Ultra 9 185H |
| - Memory | : | DDR5 16GB |
| - Storage | : | 1TB SSD |
| - Graphic | : | RTX 4070 8GB |
| - Display | : | 16" 240Hz |
| - OS | : | Win11 |
| - Code | : | LAAS-1807 |

$899.00
| - Screen Size | : | 32-inch |
| - Resolution | : | 4K UHD 160 H |
| - Aspect Ratio | : | 16:09 |
| - Contrast Rat | : | 1000:1 |
| - Panel Type | : | Fast IPS |
| - Color Suppor | : | 1073.7M (10 |
| - Code | : | MOASUS-55 |

$99.00
| - Screen Size | : | 23.8-inch |
| - Resolution | : | FHD 100Hz |
| - Aspect Ratio | : | 16:09 |
| - Contrast Rat | : | 1300:1 |
| - Panel Type | : | IPS |
| - Color Suppor | : | 16.7Million |
| - Code | : | MOASUS-58 |

$169.00
| - Screen Size | : | 27-inch |
| - Resolution | : | FHD 75Hz |
| - Aspect Ratio | : | 16:09 |
| - Contrast Rat | : | 1000:1 |
| - Panel Type | : | IPS |
| - Color Suppor | : | 16.7Million |
| - Code | : | MOASUS-59 |

$179.00
| - Screen Size | : | 27-inch |
| - Resolution | : | FHD 144Hz |
| - Panel Type | : | IPS |
| - Contrast Rat | : | 1000:1 |
| - Aspect Ratio | : | 16:9 |
| - Weight | : | 5.2 kg |
| - Code | : | MOASUS-57 |

$259.00
| - Screen Size | : | 27-inch |
| - Resolution | : | QHD 180Hz |
| - Aspect Ratio | : | 16:09 |
| - Contrast Rat | : | 1000:1 |
| - Panel Type | : | Fast IPS |
| - Color Suppor | : | 16.7Million |
| - Code | : | MOASUS-56 |










