ASUS
$229.00
| - Screen Size | : | 27-inch |
| - Resolution | : | FHD, 240 Hz |
| - Aspect Ratio | : | VA |
| - Contrast Rat | : | 3000:1 |
| - Panel Type | : | 16:09 |
| - Color Suppor | : | 16,7 Million |
| - Code | : | MOASUS-80 |

$1,129.00
| - Processor | : | i7-13650HX |
| - Memory | : | DDR5 16GB |
| - Storage | : | 512GB Gen4 |
| - Display | : | 16-inch 165H |
| - Graphic | : | RTX 4060 8GB |
| - OS | : | Win11 |
| - Code | : | LAAS-1870 |

$1,299.00
| - Processor | : | AMD Ryzen AI |
| - Memory | : | 16GB LPDDR5x |
| - Storage | : | 1TB PCIe Gen |
| - Graphic | : | AMD Radeon G |
| - Display | : | 16-inch 120H |
| - OS | : | Win11h |
| - Code | : | LAAS-1869 |

$599.00
| - Processor | : | Core i5-1342 |
| - Memory | : | 16GB DDR4-32 |
| - Storage | : | 512GB PCIe G |
| - Graphic | : | UHD Graphics |
| - Display | : | 15.6-inch 60 |
| - OS | : | Win11h |
| - Code | : | LAAS-1868 |

$999.00
| - Processor | : | AMD RyzenAI7 |
| - Memory | : | LPDDR5X 16GB |
| - Storage | : | 1TB PCIe Gen |
| - Graphic | : | AMD Radeon G |
| - Display | : | 14-inch, 60H |
| - OS | : | Win11h |
| - Code | : | LAAS-1866 |

$1,099.00
| - Processor | : | SnapdragonX |
| - Memory | : | 16G LPDDR5X |
| - Storage | : | 1TB PCIe Gen |
| - Display | : | 14" 60Hz |
| - Graphic | : | Qualcomm |
| - OS | : | Win11H |
| - Code | : | LAAS-1865 |

$1,149.00
| - Processor | : | Core Ultra7 |
| - Memory | : | 32GB |
| - Storage | : | 1TB PCIe Gen |
| - Graphic | : | Arc Graphics |
| - Display | : | 14-inch, 60H |
| - OS | : | Win11h |
| - Code | : | LAAS-1862 |

$1,249.00
| - Processor | : | Core Ultra9 |
| - Memory | : | 16GB |
| - Storage | : | 1TB PCIe Gen |
| - Graphic | : | Arc 140T GPU |
| - Display | : | 14-inch 120H |
| - OS | : | Win11h |
| - Code | : | LAAS-1860 |










