ASUS
$ 899.00
| - Processor | : | Core 5 210H |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 512GB PCIe |
| - Graphic | : | RTX 3050 |
| - Display | : | 16-inch FHD+ |
| - OS | : | Win11h |
| - Code | : | LAAS-1927 |

$ 899.00
| - Processor | : | Ryzen 7 7445 |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 512GB SSD M. |
| - Graphic | : | RTX 3050 4GB |
| - Display | : | 15.6-inch FH |
| - OS | : | Win11h |
| - Code | : | LAAS-1919 |

$ 899.00
| - Processor | : | Core 5 210H |
| - Memory | : | 16GB |
| - Storage | : | 1TB SSD |
| - Graphic | : | RTX3050 V6G |
| - Display | : | 16-inch IPS |
| - OS | : | W11H |
| - Code | : | LAAS-1921 |

$ 859.00
| - Processor | : | Ryzen™ AI 5 |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 1TB M.2 |
| - Graphic | : | Radeon™ Grap |
| - Display | : | 14-inch 2.5K |
| - OS | : | Win11h |
| - Code | : | LAAS-1914 |

$ 749.00
| - Processor | : | Ryzen 7 7445 |
| - Memory | : | 8GB DDR5 |
| - Storage | : | 512GB M.2 |
| - Graphic | : | RTX 3050 4GB |
| - Display | : | 15.6-inch FH |
| - OS | : | Win11h |
| - Code | : | LAAS-1897 |

$ 1,499.00
| - Processor | : | Core™ i7-146 |
| - Memory | : | 32GB DDR5 |
| - Storage | : | 1TB M.2 |
| - Graphic | : | RTX™ 5050 8G |
| - Display | : | 16-inch, 240 |
| - OS | : | Win11h |
| - Code | : | LAAS-1911 |

$ 2,749.00
| - Processor | : | Ryzen™ AI 9H |
| - Memory | : | 64GB LPDDR5X |
| - Storage | : | SSD 2TB M.2 |
| - Graphic | : | RTX 5070 8GB |
| - Display | : | 16" 4K OLED |
| - OS | : | Win11Home |
| - Code | : | None |

$ 549.00
| - Processor | : | Ryzen™ 5 752 |
| - Memory | : | 16GB LPDDR5 |
| - Storage | : | 512GB M.2 |
| - Graphic | : | Radeon™ Grap |
| - Display | : | 14-inch FHD |
| - OS | : | Win11h |
| - Code | : | LAAS-1915 |










