$2,099.00
- Processor | : | Ultra9 285H |
- Memory | : | 32GB |
- Storage | : | 1TB |
- Display | : | 16" OLED |
- OS | : | Win11H |
- Code | : | None |

$799.00
- Processor | : | Core™ 5-210H |
- Memory | : | 8GB DDR4 |
- Storage | : | 512GB M.2 |
- Graphic | : | RTX™ 3050 6G |
- Display | : | 16' FHD+ |
- OS | : | Win11h |
- Code | : | LAAS-1895 |

$1,199.00
- Processor | : | Core™ i7-146 |
- Memory | : | 16GB |
- Storage | : | 1TB SSD |
- Graphic | : | RTX5050 |
- Display | : | 16" IPS |
- OS | : | Win11H |
- Code | : | None |

$999.00
- Processor | : | Core 5 210H |
- Memory | : | 16GB DDR5 |
- Display | : | 16" FHD+ |
- Graphic | : | RTX-5050 |
- Storage | : | 512GB SSD |
- OS | : | W11H |
- Code | : | None |

$1,499.00
- Processor | : | Core i7-146 |
- Memory | : | 16GB |
- Storage | : | 1TB SSD |
- Graphic | : | RTX-5060 |
- Display | : | 16-inch IPS |
- OS | : | W11H |
- Code | : | None |

ASUS ROG Strix G16 G615LP-S5132W Ultra 9 275HX-16GB-1TB SSD-RTX 5070-16.0-inch IPS-Win11H-Volt Green
$1,899.00
- Processor | : | Ultra9 275H |
- Memory | : | 16GB |
- Storage | : | 1TB SSD |
- Graphic | : | RTX 5070 |
- Display | : | 16" IPS |
- OS | : | Win11H |
- Code | : | None |

$1,399.00
- Processor | : | Core i7-1465 |
- Memory | : | 16GB |
- Storage | : | 1TB Gen4 SSD |
- Graphic | : | RTX-5050 |
- Display | : | 16" IPS |
- OS | : | W11H |
- Code | : | None |

$1,699.00
- Processor | : | AMD Ryzen 9 |
- Memory | : | 32GB |
- Storage | : | 1TB |
- Display | : | 14-inch OLED |
- OS | : | Win11H |
- Code | : | None |
