$ 15.00
- capacity | : | 3.7V 2OOOOma |
- input | : | 5V=2.1A |
- output | : | 5V=3A 9V=2A |
- Material | : | ABS+PC Firep |
- size | : | 146 * 69 * 2 |
- Code | : | PP-44 |

$ 16.00
- capacity | : | 3.7V 1000mA |
- output | : | 4.5V=5A 5V= |
- input | : | 5V=3A 9V=2A |
- Material | : | ABS+PC fir |
- Product size | : | 109.5 * 53 |

$ 16.00
- capacity | : | 3.7V 1000m |
- input | : | 5V=2.1A |
- output | : | 5V=3A 9V= |
- Material | : | ABS+PC Fi |
- Product size | : | 64 * 64 * |

$ 15.00
- capacity | : | 10000mAh/3.7 |
- Rated capaci | : | >6300mAh/5V |
- output | : | 5V=3A 9V=2A |
- Type-C | : | 5V=3A 9V=2A |
- USB cable | : | 4.5V=5A 5V=3 |
- Code | : | PP-68 |

$ 55.00
- Capacity | : | 3.7V 90000mA |
- Input | : | 5V=2.4A USB |
- Output | : | 5V=3A 9V=2A |
- USB1 output | : | 4.5V=5A 5V=3 |
- Type-C input | : | 5V=3A 9V=2A |
- Code | : | PP-69 |

$ 32.00
- capacity | : | 3.7V 50000mA |
- output | : | 5V=2.4A |
- input | : | 5V=3A 9V=2A |
- Material | : | ABS+PC Firep |
- size | : | 149 * 70 * 6 |
- Code | : | PP-70 |

$ 15.00
- Battery Type | : | Lithium Poly |
- Battery Capa | : | 20,000mAh/3. |
- Rated capaci | : | 12600mAh/5V |
- Power Output | : | 22.5W |
- Weight | : | 450g |
- Code | : | PP-60 |

$ 12.00
- Battery Type | : | Lithium Poly |
- Battery Capa | : | 10,000mAh/3. |
- Rated capaci | : | 6300mAh/5V |
- Power Output | : | 22.5W |
- Weight | : | 398g |
- Code | : | PP-58 |

$ 19.00
- Battery Type | : | Li-ion Polym |
- Battery Capa | : | 20,000mAh/3. |
- Rated capaci | : | 12600mAh/5V |
- Power Output | : | 22.5W |
- Weight | : | 471.5g |
- Code | : | PP-61 |

$ 19.00
- Battery Type | : | Lithium Poly |
- Battery Capa | : | 20,000mAh/3. |
- Rated capaci | : | 12600mAh/5V |
- Wireless Cha | : | 20W |
- Power Output | : | 22.5W |
- Weight | : | 470g |
- Code | : | PP-66 |

$ 17.00
- Battery Type | : | Li-ion Polym |
- Battery Capa | : | 10000mAh/5V |
- Rated capaci | : | 5800mAh/5V |
- Wireless Cha | : | 15W |
- Power Output | : | 22.5W |
- Weight | : | 195g |
- Code | : | PP-65 |

$ 27.00
- Battery Type | : | Li-ion Polym |
- Battery Capa | : | 30,000mAh/3. |
- Rated capaci | : | 18900mAh/5V |
- Power Output | : | 22.5W |
- Weight | : | 653g |
- Code | : | PP-63 |
