$39.00
| - Capacity | : | 650VA / 390W |
| - Input/Output | : | 230V |
| - Battery | : | 12V, 7.0Ah s |
| - Battery Life | : | Approximatel |
| - Outlets | : | 6 IEC C13 so |
| - Code | : | UPPL-10 |

$410.00
| - Capacity | : | 3000 VA |
| - Dimension (m | : | 421 x 190 x |
| - Frequency | : | 47~ 53 Hz |
| - Code | : | UPPL-06 |

$1,599.00
| - Capacity | : | 10000VA / 90 |
| - UPS type | : | Tower |
| - Input phase | : | Single phase |
| - Input nomina | : | Single phase |
| - Input freque | : | 10000VA: 46- |
| - Code | : | UPPL-53 |



