Processor | : | R7-6800HS |
Memory | : | 8GB DDR5 |
Storage | : | 512GB M.2 |
Display | : | 15.6"FHD |
Graphic | : | Nvidia 4GB |
Code | : | LASS-1705 |
Processor | : | M1 PRO |
Memory | : | 16GB |
Storage | : | 512GB |
Graphic | : | 10-Core |
Display | : | 16- inch |
Code | : | LAMAC-01 |
Printer Type | : | Print, Scan |
Interface | : | USB 2.0 |
Flatbed | : | 11 sec |
Scanner Type | : | Flatbed col |
Max Copies | : | 20 copies |
Code | : | PRESSP-76 |
Display | : | LED 18.5" |
Resolution | : | 1366 x 76 |
Brightness | : | 200 cd/m² |
Contrast Rat | : | 600:1 (ty |
Aspect Ratio | : | 16:09 |
Code | : | MODEL18.5 |
Processor | : | Ryzen™ AI M |
Memory | : | DDR5 32GB |
Storage | : | 1TB Gen4 |
Graphic | : | AMD UMA |
Display | : | 13.4" 2.5K |
OS | : | Win11 |
Processor | : | Ryzen™ AI |
Memory | : | LPDDR5X 32 |
Storage | : | 1TB Gen4 |
Graphic | : | RTX™ 4060 |
Display | : | 16 "2.5K ( |
OS | : | Win11 |
Processor | : | i9 - 14900 |
Memory | : | DDR5 16GB |
Storage | : | 1TB G4 |
Graphic | : | RTX™ 4070 |
Display | : | 16 "FHD+ 1 |
OS | : | Win11 |
Processor | : | i9 - 14900 |
Memory | : | DDR5 16GB |
Storage | : | 1TB G4 |
Graphic | : | RTX™ 4070 |
Display | : | 16 "FHD+ 1 |
OS | : | Win11 |
Processor | : | U7 165U |
Memory | : | 16GB |
Storage | : | 1TB |
Display | : | 13" |
Graphic | : | Intel® Grap |
OS | : | Window 11 P |
Processor | : | U7 165U |
Memory | : | 16GB |
Storage | : | 512GB |
Display | : | 13" |
Graphic | : | Intel® Grap |
OS | : | Window 11 P |
Processor | : | U7 165U |
Memory | : | 16GB |
Storage | : | 512GB |
Display | : | 13" |
Graphic | : | Intel® Grap |
OS | : | Window 11 P |
Processor | : | U7 165U |
Memory | : | 16GB |
Storage | : | 256GB |
Display | : | 13" |
Graphic | : | Intel® Grap |
OS | : | Window 11 P |
Block News Technology