ASUS TUF Gaming VG27VQM 27-inch FHD (1920x1080) 240Hz-(Port: DP, HDMI, USB Type-A, Earphone)-6kg-MOASUS-80
Price:
$ 229.00
Product Details
| Screen Size | : | 27-inch |
| Resolution | : | FHD (1920x1080) 240Hz |
| Adjustability | : | None |
| Panel Type | : | VA |
| Contrast Ratio | : | 3000:1 |
| Aspect Ratio | : | 16:09 |
| Viewing Angle | : | 178°/ 178 |
| Response Time | : | 1ms MPRT |
| Brightness | : | 350cd/㎡ |
| Color Support | : | 16.7Million |
| Color Space | : | sRGB 105% |
| Speakers | : | 2Wx2 |
| Connectivity | : | 1x DisplayPort 1.2 |
| : | 2x HDMI(v2.0) | |
| : | 2x USB 3.2 Gen 1 Type-A | |
| : | 1x Earphone Jack | |
| Dimension | : | 60.90 x 38.69 x 21.12 cm |
| Weight | : | 6.0 kg |
| Code | : | MOASUS-80 |
Related Products
$179.00
| - Screen Size | : | 21.5-inch |
| - Resolution | : | FHD 75Hz |
| - Aspect Rati | : | 16:09 |
| - Contrast | : | 1000:1 |
| - Panel Type | : | IPS |
| - Color Suppo | : | 16.7Million |
| - Code | : | MOASUS-02 |

$299.00
| - Screen Size | : | 27-inch |
| - Resolution | : | FHD 165Hz |
| - Aspect Rati | : | 16:09 |
| - Contrast | : | 3000:1 |
| - Panel Type | : | VA |
| - Color Suppo | : | 16.7Million |
| - Code | : | MOASUS-15 |

$399.00
| - Screen Size | : | 27-inch |
| - Resolution | : | WQHD 165Hz |
| - Aspect Rati | : | 16:09 |
| - Contrast | : | 1000:1 |
| - Panel Type | : | IPS |
| - Color Suppo | : | 16.7Million |
| - Code | : | MOASUS-20 |

$125.00
| - Screen Size | : | 21.5-inch |
| - Resolution | : | FHD 75Hz |
| - Aspect Rati | : | 16:09 |
| - Contrast | : | 1000:1 |
| - Panel Type | : | IPS |
| - Color Suppo | : | 16.7Million |
| - Code | : | MOASUS-26 |





