CMR6082X3.6P
Price:
$ 165.00
Product Details
| Resolution | : | Color: 700TV Lines, Mono: 750TV Lines. |
| Image Sensor | : | 1/3" Exview HAD CCD Sensor. |
| Scanning System | : | 2:1 Interlace. |
| Min. illumination | : | Color : 0.045 Lux / (F1.4); Mono : 0.009 Lux / (F1.4); 0 Lux (IR On). |
| Shutter Time | : | Auto : 1/50S - 1/100,000S; Manual : 1/50S, 1/120S, 1/250S, 1/500S, 1/1,000S, 1/2,000S, 1/4,000S, 1/10,000S. |
| Lens | : | 3.3 - 12mm. |
| Iris | : | F1.4. |
| Angle of View | : | 89.8 degree - 23.9 degree (H), 63.6 degree - 17.9 degree(V), 125.7 degree - 29.9 degree(D). |
| Effective Pixels | : | 976(H) x 582(V) [PAL]. |
| Auto Gain Control | : | AUTO / MANUAL. |
| White Blance | : | ATW / PUSH / USER1 / USER2 / ANTI CR / MANUAL / PUSH LOCK. |
| Noise Reduction | : | Y / C / Y/C / OFF. |
| Privacy Masking | : | 8 Zones. |
| IP Rating | : | IP66. |
| IR Rang | : | 30M. |
| Dimensions | : | 130 x 115mm. |
| Weight | : | 880g. |
| Power Supply | : | DC12V (+10%), 6.8W. |
| Code | : | PCC-113 |
Related Products
$69.00
| - Sensor Type | : | 1/2.8 |
| - Resolution | : | 1.3MP |
| - Lens | : | 2.8 - 12mm |
| - Day & Night | : | Automatic |
| - IR Range | : | Up to 15m |
| - Code | : | PCC-105 |

$165.00
| - Lens | : | 3.3~12mm. |
| - Resolution | : | 700TV Lines |
| - Image Senso | : | 1/3" |
| - Scanning Sy | : | 2:1 Interla |
| - Iris | : | F1.4. |
| - Code | : | PCC-113 |

$39.00
| - Sensor | : | 1 Megapixe |
| - Lens | : | IR3.6MM/6M |
| - IR-Cut | : | yes. |
| - Night-Visio | : | 15m. |
| - Resolution | : | 1280 x 960 |
| - Code | : | PCC-115 |




