Monitor Dell P2422HE 24-inch FHD ( 1920 x 1080) 60Hz-USB-C With IPS-(DP,HDMI,USB-C,RJ45)-MOLED-90
Price:
$ 205.00
Product Details
| Screen Size | : | 24-inch |
| Resolution | : | Full HD (1920 x 1080) 60 Hz |
| Adjustability | : | None |
| Panel Type | : | IPS |
| Contrast Ratio | : | 1000:1 |
| Aspect Ratio | : | 16:09 |
| Viewing Angle | : | 178°/178° |
| Response Time | : | 8 ms-5 ms |
| Brightness | : | 250 cd/m² |
| Color Support | : | 16.7 million |
| Color Space (sRGB) | : | None |
| HDR | : | None |
| Speakers | : | None |
| Connectivity | : | 2x DisplayPort (DisplayPort 1.2) |
| : | 1x HDMI (HDCP 1.4) | |
| : | 1x USB-C 3.1 Gen 1 | |
| : | 4x USB 3.2 Gen 1 | |
| : | 1x Network (RJ-45) | |
| Dimension | : | 53.83x18.03x49.53 cm |
| Weight | : | 6.00kg |
| Code | : | MOLED-90 |
Related Products
$238.00
| - Screen Size | : | 24-inch |
| - Resolution | : | FHD 165 Hz |
| - Aspect Rati | : | 16:09 |
| - Contrast Ra | : | 3000:1 |
| - Panel Type | : | VA |
| - Color Suppo | : | 16.7 Millio |
| - Code | : | MOLED-58 |

$215.00
| - Screen Size | : | 22-inch |
| - Resolution | : | FHD, 60 Hz |
| - Aspect Rati | : | 16:09 |
| - Contrast Ra | : | 1000:1 |
| - Panel Type | : | IPS |
| - Color Suppo | : | 16.7 Millio |
| - Code | : | MOLED-56 |

$88.00
| - Screen Size | : | 19.5-inch |
| - Resolution | : | WUXGA 60 Hz |
| - Aspect Rati | : | 16:09 |
| - Contrast Ra | : | 3000:1 |
| - Panel Type | : | TN |
| - Color Suppo | : | 16.7 Millio |
| - Code | : | MODEL19-01 |

$158.00
| - Screen Size | : | 24-inch |
| - Resolution | : | FHD, 60 Hz |
| - Aspect Rati | : | 16:09 |
| - Contrast Ra | : | 1000:1 |
| - Panel Type | : | IPS |
| - Color Suppo | : | 16,7 Millio |
| - Code | : | MOLDE24-05 |





