Asus ProArt Display PA328QV 31.5-inch QHD (2560x1440) 75Hz-(Port: DP, HDMI, USB, Earphone Type: A USB)-11.5kg
Price:
$ 499.00
Product Details
| Screen Size | : | 31.5-inch |
| Resolution | : | QHD (2560x1440) 75Hz |
| Adjustability | : | None |
| Panel Type | : | IPS |
| Contrast Ratio | : | 1000:1 |
| Aspect Ratio | : | 16:9 |
| Viewing Angle | : | 178°/ 178° |
| Response Time | : | 5ms(GTG) |
| Brightness | : | 350cd/㎡, 400 cd/㎡(HDR) |
| Color Support | : | 1073.7M (10 bit) |
| Color Space (sRGB) | : | 100% |
| HDR | : | HDR10 |
| Speakers | : | 2x 2W |
| Connectivity | : | 1x DisplayPort 1.2 |
| : | 1x HDMI(v2.0) | |
| : | 4x USB 3.2 Gen 1 Type-A | |
| : | 1x Earphone Jack | |
| Dimention | : | 71.48 x 46.56 x 59.56 cm |
| Weight | : | 11.5 kg |
| Code | : | None |
Related Products
$179.00
| - Screen Size | : | 21.5-inch |
| - Resolution | : | FHD 75Hz |
| - Aspect Rati | : | 16:09 |
| - Contrast | : | 1000:1 |
| - Panel Type | : | IPS |
| - Color Suppo | : | 16.7Million |
| - Code | : | MOASUS-02 |

$299.00
| - Screen Size | : | 27-inch |
| - Resolution | : | FHD 165Hz |
| - Aspect Rati | : | 16:09 |
| - Contrast | : | 3000:1 |
| - Panel Type | : | VA |
| - Color Suppo | : | 16.7Million |
| - Code | : | MOASUS-15 |

$399.00
| - Screen Size | : | 27-inch |
| - Resolution | : | WQHD 165Hz |
| - Aspect Rati | : | 16:09 |
| - Contrast | : | 1000:1 |
| - Panel Type | : | IPS |
| - Color Suppo | : | 16.7Million |
| - Code | : | MOASUS-20 |

$125.00
| - Screen Size | : | 21.5-inch |
| - Resolution | : | FHD 75Hz |
| - Aspect Rati | : | 16:09 |
| - Contrast | : | 1000:1 |
| - Panel Type | : | IPS |
| - Color Suppo | : | 16.7Million |
| - Code | : | MOASUS-26 |





